The time it takes for Lightyear to receive funds you send depends on things like:
- The currency you’re sending
- Payment method used
- When the deposit/withdrawal was sent (e.g. banking hours, weekends, bank holidays, etc.)
- The amount
Lightyear doesn’t charge for local bank transfers but there may be fees from your sending bank or for different payment methods. See the relative costs in the table below.
Currency | Payment Method | Estimated time | Receiving fees |
GBP | FPS | 0 - 2 hours | Free |
CHAPS | 1 business day | Free | |
Debit card, Apple Pay, Google Pay | Instant | First £500 lifetime free, 0.5% after | |
BACS | 3 business days | Free | |
SWIFT | 3 – 5 business days | Free* | |
EUR | Instant bank transfer (SEPA) | 0 - 2 hours | Free |
Regular bank transfer (SEPA) | 0 – 2 business days | Free | |
Debit card, Apple Pay, Google Pay | Instant | First £500 lifetime free, 0.5% after | |
SWIFT | 3 – 5 business days | Free* | |
USD | ACH (most common) | 1 – 2 business days | Free |
FedWire | 1 business day | Free | |
SWIFT | 3 – 5 business days | Free* |
*While Lightyear charges no fees for receiving bank transfers, there may be some sending fees charged by the sending and intermediary financial institutions. It’s always best to clarify directly with them before sending if unsure. Read more about SWIFT transfers here.