Stock screener
3,643 instrumentsExplore thousands of stocks from around the world in one place. Filter by market cap, dividend yield, sector, share price and more to find stocks that match your investing strategy. Whether you're after steady dividend payers, largest names in the market, or specific regions, set your own criteria and compare results instantly. Once you've found a match, you can invest with low fees right on Lightyear.
Babcock & Wilcox $BWIndustrials | $849M | 0.00% | N/A | $5.70 |
|---|---|---|---|---|
AEBI SCHMIDT HLDG AG $AEBIIndustrials | $847M | 0.92% | 39.723 | $10.91 |
Transcat $TRNSIndustrials | $846M | 0.00% | 250.913 | $90.39 |
Cresud $CRESYConsumer Essentials | $841M | 5.37% | 64.692 | $11.34 |
SunCoke Energy $SXCMaterials | $840M | 4.85% | N/A | $9.90 |
Ridgepost Capital $RPCFinance | $840M | 2.10% | 30.941 | $7.62 |
Burford Capital $BURFinance | $839M | 3.27% | N/A | $3.65 |
Nano Nuclear Energy Inc $NNEIndustrials | $839M | 0.00% | N/A | $15.62 |
Standard Motor Products $SMPMobility | $838M | 3.52% | 16.636 | $37.52 |
Manitowoc $MTWIndustrials | $837M | 0.00% | 42.158 | $23.22 |
Inventiva $IVAHealth | $836M | 0.00% | N/A | $3.56 |
Marcus $MCSConsumer Discretionary | $834M | 1.33% | 37.025 | $27.06 |
ProFrac Holding $ACDCEnergy | $834M | 0.00% | N/A | $4.58 |
Ardelyx $ARDXHealth | $832M | 0.00% | N/A | $3.34 |
Ginkgo Bioworks $DNAHealth | $832M | 0.00% | N/A | $12.35 |
Playtika $PLTKConsumer Discretionary | $831M | 18.35% | N/A | $2.18 |
Republic Airways Holdings $RJETMobility | $826M | 0.00% | 11.11 | $17.64 |
Metallus $MTUSMaterials | $824M | 0.00% | 102.274 | $19.89 |
Compass Diversified $CODIFinance | $822M | 0.00% | N/A | $10.93 |
Lincoln International $LCLNFinance | $822M | 1.19% | 5.264 | $23.58 |
FAQs