Stock screener
3,643 instrumentsExplore thousands of stocks from around the world in one place. Filter by market cap, dividend yield, sector, share price and more to find stocks that match your investing strategy. Whether you're after steady dividend payers, largest names in the market, or specific regions, set your own criteria and compare results instantly. Once you've found a match, you can invest with low fees right on Lightyear.
Pathfinder Bank $PBHCFinance | $109M | 2.29% | 603.219 | $17.43 |
|---|---|---|---|---|
Aardvark Therapeutics $AARDHealth | $109M | 0.00% | N/A | $4.99 |
Immunic $IMUXHealth | $109M | 0.00% | N/A | $7.96 |
Black Diamond Therapeutics $BDTXHealth | $109M | 0.00% | N/A | $1.89 |
Ultralife $ULBIIndustrials | $108M | 0.00% | N/A | $6.51 |
Apyx Medical $APYXHealth | $107M | 0.00% | N/A | $2.55 |
New Fortress Energy $NFEEnergy | $107M | 0.00% | N/A | $6.57 |
Vertical Aerospace Ltd. $EVTLIndustrials | $105M | 0.00% | N/A | $0.59 |
Tucows $TCXBusiness services | $105M | 0.00% | N/A | $9.39 |
Innoviz Technologies $INVZDigital Hardware | $104M | 0.00% | N/A | $0.36 |
ONKURE THERAPEUTICS INC $OKURHealth | $104M | 0.00% | N/A | $2.56 |
Virco $VIRCBusiness services | $103M | 1.54% | N/A | $6.51 |
Star Holdings $STHOReal Estate | $102M | 0.00% | 7.654 | $8.48 |
INNOVATE Corp. $VATEIndustrials | $102M | 0.00% | N/A | $7.50 |
Lakeland Industries $LAKEConsumer Discretionary | $102M | 1.17% | N/A | $10.27 |
Garden Stage $GSIWFinance | $102M | 0.00% | N/A | $9.51 |
The Joint Corp. $JYNTHealth | $102M | 0.00% | 28.738 | $7.28 |
Endava $DAVABusiness services | $101M | 0.00% | N/A | $1.92 |
Broadwind $BWENIndustrials | $101M | 0.00% | 18.111 | $4.25 |
Citius Oncology $CTORHealth | $100M | 0.00% | N/A | $0.95 |
FAQs