Stock screener
3,648 instrumentsExplore thousands of stocks from around the world in one place. Filter by market cap, dividend yield, sector, share price and more to find stocks that match your investing strategy. Whether you're after steady dividend payers, largest names in the market, or specific regions, set your own criteria and compare results instantly. Once you've found a match, you can invest with low fees right on Lightyear.
Thryv$THRYSoftware & Cloud Services | $92m | 0.00% | N/A | $2.18 |
|---|---|---|---|---|
Aldeyra Therapeutics$ALDXHealth | $92m | 0.00% | N/A | $1.44 |
Fortress Biotech$FBIOHealth | $91m | 0.00% | 0.713 | $2.98 |
Scully Royalty$SRLMaterials | $91m | 0.00% | N/A | $5.92 |
Rani Therapeutics$RANIHealth | $90m | 0.00% | N/A | $0.80 |
Adicet Bio$ACETHealth | $89m | 0.00% | N/A | $8.26 |
Chegg$CHGGConsumer Discretionary | $89m | 0.00% | N/A | $0.80 |
Rallybio$RLYBHealth | $88m | 0.00% | 2.076 | $16.96 |
Verrica Pharmaceuticals$VRCAHealth | $87m | 0.00% | N/A | $4.86 |
Nakamoto$NAKAHealth | $86m | 0.00% | N/A | $5.05 |
Blink Charging$BLNKIndustrials | $86m | 0.00% | N/A | $0.60 |
electroCore, Inc.$ECORHealth | $85m | 0.00% | N/A | $9.94 |
Outset Medical$OMHealth | $85m | 0.00% | N/A | $4.25 |
Inovio Pharmaceuticals$INOHealth | $84m | 0.00% | N/A | $0.90 |
SkinHealth Systems$SKINConsumer Essentials | $84m | 0.00% | N/A | $0.66 |
Full House Resorts$FLLConsumer Discretionary | $84m | 0.00% | N/A | $2.30 |
Rapid Micro Biosystems$RPIDHealth | $84m | 0.00% | N/A | $1.70 |
CSP$CSPIBusiness services | $83m | 1.45% | N/A | $8.36 |
Atara Biotherapeutics$ATRAHealth | $83m | 0.00% | N/A | $8.51 |
Inseego$INSGCommunication | $83m | 0.00% | 35.955 | $4.73 |
FAQs