Stock screener
3,648 instrumentsExplore thousands of stocks from around the world in one place. Filter by market cap, dividend yield, sector, share price and more to find stocks that match your investing strategy. Whether you're after steady dividend payers, largest names in the market, or specific regions, set your own criteria and compare results instantly. Once you've found a match, you can invest with low fees right on Lightyear.
Pixelworks$PXLWSoftware & Cloud Services | $46m | 0.00% | 0.627 | $7.18 |
|---|---|---|---|---|
Karyopharm Therapeutics$KPTIHealth | $45m | 0.00% | N/A | $1.99 |
Indonesia Energy$INDOEnergy | $45m | 0.00% | N/A | $2.91 |
Seres Therapeutics$MCRBHealth | $45m | 0.00% | N/A | $4.48 |
CervoMed Inc.$CRVOHealth | $44m | 0.00% | N/A | $2.93 |
Lulu's Fashion Lounge Holdings$LVLUConsumer Discretionary | $44m | 0.00% | N/A | $15.45 |
Creative Realities Inc.$CREXCommunication | $44m | 0.00% | N/A | $3.36 |
Sequans Communications$SQNSSemiconductors | $44m | 0.00% | N/A | $2.87 |
Grace Therapeutics$GRCEHealth | $44m | 0.00% | N/A | $2.07 |
Veru$VERUHealth | $43m | 0.00% | N/A | $2.70 |
MIND Technology$MINDEnergy | $43m | 0.00% | 30.853 | $4.69 |
Cheche Group$CCGFinance | $43m | 0.00% | N/A | $17.01 |
Aligos Therapeutics$ALGSHealth | $42m | 0.00% | N/A | $6.77 |
PetMed Express$PETSConsumer Discretionary | $42m | 0.00% | N/A | $2.03 |
Precipio Inc.$PRPOHealth | $41m | 0.00% | N/A | $23.21 |
eHealth$EHTHFinance | $39m | 0.00% | N/A | $1.21 |
FTC Solar$FTCIIndustrials | $39m | 0.00% | N/A | $2.43 |
NextCure$NXTCHealth | $38m | 0.00% | N/A | $8.28 |
LivePerson$LPSNSoftware & Cloud Services | $36m | 0.00% | N/A | $2.91 |
Century Casinos$CNTYConsumer Discretionary | $35m | 0.00% | N/A | $1.25 |
FAQs