Stock screener
3,648 instrumentsExplore thousands of stocks from around the world in one place. Filter by market cap, dividend yield, sector, share price and more to find stocks that match your investing strategy. Whether you're after steady dividend payers, largest names in the market, or specific regions, set your own criteria and compare results instantly. Once you've found a match, you can invest with low fees right on Lightyear.
BioXcel Therapeutics$BTAIHealth | $35m | 0.00% | N/A | $1.13 |
|---|---|---|---|---|
Pioneer Power Solutions$PPSIIndustrials | $34m | 0.00% | N/A | $3.02 |
Mercer International$MERCMaterials | $34m | 0.00% | N/A | $0.50 |
KLX Energy$KLXEEnergy | $34m | 0.00% | N/A | $1.69 |
Spruce Power Holding Corporation$SPRUEnergy | $34m | 0.00% | N/A | $1.83 |
Lantern Pharma$LTRNHealth | $34m | 0.00% | N/A | $2.63 |
Destination XL Group$DXLGConsumer Discretionary | $33m | 0.00% | N/A | $0.60 |
Accuray$ARAYHealth | $33m | 0.00% | N/A | $0.28 |
Cohen & Company$COHNFinance | $32m | 8.35% | 2.57 | $11.97 |
Rockwell Medical$RMTIHealth | $31m | 0.00% | N/A | $7.83 |
Loop Industries$LOOPMaterials | $31m | 0.00% | N/A | $0.63 |
Harvard Bioscience$HBIOHealth | $30m | 0.00% | N/A | $6.67 |
Purple Innovation$PRPLConsumer Discretionary | $29m | 0.00% | N/A | $6.60 |
Kyntra Bio$KYNBHealth | $28m | 0.00% | 0.174 | $7.04 |
Bioceres Crop Solutions$BIOXMaterials | $27m | 0.00% | N/A | $0.43 |
Enlivex Therapeutics$ENLVHealth | $27m | 0.00% | 0.004 | $1.69 |
Cel-Sci$CVMHealth | $26m | 0.00% | N/A | $1.49 |
America's Car-Mart$CRMTConsumer Discretionary | $26m | 0.00% | N/A | $3.09 |
Atossa Therapeutics$ATOSHealth | $26m | 0.00% | N/A | $2.56 |
Beam Global$BEEMIndustrials | $26m | 0.00% | N/A | $1.15 |
FAQs