Fund screener
492 instrumentsExplore hundreds of funds from around the world in one place. Filter by fund size, dividend yield, fees, and 5-year return to find funds that match your investing strategy. Whether you're after low-cost index trackers, steady distributing funds, or exposure to specific regions and sectors, set your own criteria and compare results instantly. Once you've found a match, you can invest with low fees right on Lightyear.
iShares Dow Jones China Offshore 50 €EXXUDistTop 50 Chinese stocks | €42M | 4.44% | €37.18 |
|---|---|---|---|
iShares MDAX €EXIDAccMedium-sized German stocks | €34M | 0.00% | €4.40 |
iShares STOXX Europe 600 Technology €STECAccEuropean technology stocks | €26M | 0.00% | €7.60 |
EfTEN United Property Fund €EFCUPFFTDistReal estate in Estonia, Latvia, Lithuania | €26M | 0.00% | €9.24 |
Vanguard FTSE All-world Ex USA $VXUAAccGlobal markets stocks ex USA | $26M | 0.00% | $5.02 |
iShares Moderate Portfolio £MAMGAccModerate risk portfolio | £25M | 0.00% | £7.28 |
iShares Growth Portfolio £MAGGAccGrowth-focused ESG portfolio | £25M | 0.00% | £9.06 |
Vanguard FTSE All-world Ex USA €VXUSAccGlobal markets stocks ex USA | €23M | 0.00% | €4.31 |
Vanguard FTSE All-world Ex USA £VXUSAccGlobal markets stocks ex USA | £19M | 0.00% | £3.71 |
iShares STOXX Europe 600 Media €EXH6DistEuropean media stocks | €16M | 2.72% | €32.98 |
iShares STOXX Europe 600 Retail €EXH8DistEuropean retail stocks | €11M | 2.29% | €44.47 |
EfTEN Real Estate Fund €EFT1TFinance | €0 | 0.00% | €19.40 |
FAQs