Stock screener
3,648 instrumentsExplore thousands of stocks from around the world in one place. Filter by market cap, dividend yield, sector, share price and more to find stocks that match your investing strategy. Whether you're after steady dividend payers, largest names in the market, or specific regions, set your own criteria and compare results instantly. Once you've found a match, you can invest with low fees right on Lightyear.
ImmuCell$ICCCHealth | $99m | 0.00% | N/A | $10.90 |
|---|---|---|---|---|
Arq$ARQMaterials | $99m | 0.00% | N/A | $2.28 |
Pulmonx$LUNGHealth | $98m | 0.00% | N/A | $2.16 |
Noodles & Co.$NDLSConsumer Discretionary | $98m | 0.00% | N/A | $16.84 |
Zevia PBC$ZVIAConsumer Essentials | $97m | 0.00% | N/A | $1.30 |
Vera Bradley$VRAConsumer Discretionary | $97m | 0.00% | N/A | $3.33 |
Byrna Technologies$BYRNIndustrials | $96m | 0.00% | N/A | $4.28 |
Wrap Technologies$WRAPDigital Hardware | $96m | 0.00% | N/A | $1.74 |
BCP Investment Corporation$BCICFinance | $96m | 13.99% | N/A | $7.66 |
Virco$VIRCBusiness services | $95m | 1.65% | N/A | $6.18 |
New Fortress Energy$NFEEnergy | $94m | 0.00% | N/A | $0.33 |
Kalaris Therapeutics$KLRSHealth | $94m | 0.00% | N/A | $3.88 |
BARK$BARKConsumer Discretionary | $94m | 0.00% | N/A | $10.44 |
Tigo Energy Inc.$TYGOIndustrials | $94m | 0.00% | 8.963 | $1.26 |
Energous Corporation$WATTIndustrials | $93m | 0.00% | N/A | $14.91 |
Accendra Health$ACHHealth | $93m | 0.00% | N/A | $1.10 |
Biomea Fusion$BMEAHealth | $93m | 0.00% | N/A | $1.28 |
Mastech Digital$MHHBusiness services | $93m | 0.00% | 46.306 | $7.93 |
LGL Group$LGLDigital Hardware | $92m | 0.00% | 708.744 | $7.55 |
Atlas Lithium Corporation$ATLXMaterials | $92m | 0.00% | N/A | $3.15 |
FAQs