Stock screener
3,648 instrumentsExplore thousands of stocks from around the world in one place. Filter by market cap, dividend yield, sector, share price and more to find stocks that match your investing strategy. Whether you're after steady dividend payers, largest names in the market, or specific regions, set your own criteria and compare results instantly. Once you've found a match, you can invest with low fees right on Lightyear.
Passage Bio$PASGHealth | $15m | 0.00% | N/A | $4.58 |
|---|---|---|---|---|
Lexaria Bioscience$LEXXHealth | $13m | 0.00% | N/A | $8.10 |
PDS Biotechnology$PDSBHealth | $13m | 0.00% | N/A | $0.23 |
Flux Power$FLUXIndustrials | $13m | 0.00% | N/A | $0.59 |
Air Industries Group$AIRIIndustrials | $12m | 0.00% | N/A | $2.51 |
BioVie Inc$BIVIHealth | $12m | 0.00% | N/A | $1.56 |
Cosmos Health Inc.$COSMHealth | $11m | 0.00% | N/A | $0.21 |
Modular Medical$MODDHealth | $11m | 0.00% | N/A | $1.87 |
GT Biopharma Inc$GTBPHealth | $11m | 0.00% | N/A | $0.30 |
Lisata Therapeutics Inc.$LSTAHealth | $11m | 0.00% | N/A | $1.13 |
enVVeno Medical$NVNOHealth | $7.4m | 0.00% | N/A | $10.86 |
SiNtx Technologies Inc.$SINTHealth | $7.4m | 0.00% | N/A | $1.71 |
Leslie's$LESLConsumer Discretionary | $7.2m | 0.00% | N/A | $0.77 |
Intelligent Bio Solutions Inc$INBSHealth | $7.2m | 0.00% | N/A | $3.00 |
Femasys$FEMYHealth | $6.9m | 0.00% | N/A | $2.29 |
Niki BioSolutions$NIKIHealth | $6.8m | 0.00% | N/A | $8.37 |
CollPlant Biotechnologies$CLGNHealth | $6m | 0.00% | N/A | $0.32 |
BioAtla$BCABHealth | $5.7m | 0.00% | N/A | $3.45 |
Enveric Biosciences Inc.$ENVBHealth | $5.6m | 0.00% | N/A | $1.51 |
Aterian$ATERConsumer Discretionary | $4.4m | 0.00% | N/A | $0.48 |
FAQs