Stock screener
5,952 instrumentsExplore thousands of stocks from around the world in one place. Filter by market cap, dividend yield, sector, share price and more to find stocks that match your investing strategy. Whether you're after steady dividend payers, largest names in the market, or specific regions, set your own criteria and compare results instantly. Once you've found a match, you can invest with low fees right on Lightyear.
Genius Group Limited $GNSConsumer Discretionary | $30M | 0.00% | N/A | $0.16 |
|---|---|---|---|---|
CLPS Incorporation $CLPSBusiness services | $30M | 0.00% | N/A | $1.01 |
Sphere 3D $ANYSoftware & Cloud Services | $30M | 0.00% | N/A | $2.89 |
Data I/O $DAIODigital Hardware | $30M | 0.00% | N/A | $2.86 |
BeyondSpring $BYSIHealth | $30M | 0.00% | N/A | $0.73 |
Softing AG €SYTDigital Hardware | €26M | 0.00% | N/A | €2.39 |
IGC Pharma $IGCHealth | $30M | 0.00% | N/A | $0.29 |
ABVC BioPharma Inc. $ABVCHealth | $30M | 0.00% | N/A | $1.14 |
Cel-Sci $CVMHealth | $30M | 0.00% | N/A | $1.68 |
STS Group AG €SF3Industrials | €26M | 0.00% | 9.442 | €4.09 |
Kyntra Bio $KYNBHealth | $29M | 0.00% | 0.161 | $7.25 |
Hyperscale Data $GPUSIndustrials | $29M | 0.00% | N/A | $0.17 |
Quest Resource $QRHCBusiness services | $29M | 0.00% | N/A | $1.38 |
Auga Group AB €AUG1LConsumer Essentials | €25M | 0.00% | N/A | €0.11 |
NextTrip $NTRPSoftware & Cloud Services | $29M | 0.00% | N/A | $1.94 |
United Maritime Corporation $USEAMobility | $29M | 13.20% | N/A | $3.03 |
Quanome Technologies $QNMEMobility | $29M | 0.00% | N/A | $0.84 |
Scienjoy $SJConsumer Discretionary | $29M | 0.00% | N/A | $0.68 |
Stran & Company $SWAGCommunication | $29M | 0.00% | 508.755 | $1.54 |
Presurance Holdings $PRHIFinance | $29M | 0.00% | N/A | $7.64 |
FAQs