Részvényválogatás
6048 eszközExplore thousands of stocks from around the world in one place. Filter by market cap, dividend yield, sector, share price and more to find stocks that match your investing strategy. Whether you're after steady dividend payers, largest names in the market, or specific regions, set your own criteria and compare results instantly. Once you've found a match, you can invest with low fees right on Lightyear.
Sampo Oyj€SAMPO·Finance | 25 Mrd € | 3,74% | 15,439 | 9,62 € |
|---|---|---|---|---|
Kellanova$K·Consumer Essentials | 29 Mrd $ | 2,78% | 22,814 | 83,47 $ |
Texas Pacific Land$TPL·Energy | 29 Mrd $ | 0,57% | 57,537 | 419,44 $ |
KONE Oyj€KNEBV·Industrials | 25 Mrd € | 3,69% | 26,804 | 48,79 € |
Gold Fields$GFI·Materials | 29 Mrd $ | 6,77% | 8,187 | 32,70 $ |
FirstEnergy$FE·Utilities | 29 Mrd $ | 3,73% | 27,118 | 49,92 $ |
Adyen€ADYEN·Finance | 25 Mrd € | 0,00% | 23,688 | 796,15 € |
Tapestry$TPR·Consumer Discretionary | 29 Mrd $ | 1,12% | 45,877 | 142,60 $ |
Imperial Brands£IMB·Consumer Essentials | 22 Mrd £ | 5,76% | 13,107 | 28,12 £ |
Ryanair$RYAAY·Mobility | 29 Mrd $ | 1,15% | 27,998 | 56,85 $ |
Fair Isaac$FICO·Software & Cloud Services | 29 Mrd $ | 0,00% | 39,273 | 1237,37 $ |
Ares Management$ARES·Finance | 29 Mrd $ | 4,27% | 58,803 | 126,51 $ |
Nomura$NMR·Finance | 29 Mrd $ | 2,44% | 13,515 | 9,81 $ |
Kinross Gold$KGC·Materials | 29 Mrd $ | 0,67% | 10,147 | 23,85 $ |
Xylem$XYL·Industrials | 28 Mrd $ | 1,44% | 29,786 | 119,75 $ |
Cincinnati Financial$CINF·Finance | 28 Mrd $ | 2,06% | 10,445 | 182,81 $ |
Qnity Electronics Inc.$Q·Semiconductors | 28 Mrd $ | 0,24% | 43,567 | 135,06 $ |
Eversource$ES·Utilities | 28 Mrd $ | 4,21% | 16,008 | 74,91 $ |
ResMed$RMD·Health | 28 Mrd $ | 1,23% | 18,829 | 195,27 $ |
Fresenius€FRE·Health | 25 Mrd € | 2,39% | 16,803 | 43,86 € |
FAQs