The free TBSZ


Reduce income tax
Invest in ETFs for free
Earn interest
No more emails, long waiting times or office visits to manage your account.
And if you have any questions – our support team’s there to help, in English and Hungarian.
Join Hungarian investor Petya Balogh and thousands of others, and invest in your future.

![]() | ![]() | ![]() | ||
|---|---|---|---|---|
TBSZ opening fee | Free | Free | Free | Free |
TBSZ holding fee | Free | 350 HUF/month | 199 HUF/month | From 0.18% per year min. 1190 HUF |
Withdrawals - to a bank account not associated with the the broker | Free | 0.2% min. 842 HUF, max. 13 624 HUF | 0.25% min. 500 HUF, max. 20 000 HUF | 0.2% min. 990 HUF, max. 16 022 HUF |
ETFs - per order | Free | 0.45% min. €7 | 0.12% - 0.34% €6.99 | 0.5% min. €3 |
US stocks - per order | $1 max 0.1%, min $0.10 | 0.45% min. $7 | 0.12% – 0.34% min. $6.99 | 0.5% min. $3 |
EUR-denominated stocks - per order | €1 | 0.45% min. €7 | 0.12% - 0.34% min. €6.99 | 0.5% min. €3 |
Currency conversion (FX) | 0.35% | from 0.45% min. 2710 HUF | 1% | Variable Varies by currency and amount |
Pricing comparison of other providers accurate as of 12th November 2025, based on a portfolio of HUF 300,000. Information displayed on the table above is based on competitors' websites information. For the most up to date information please visit their respective websites.
ERSTE: The information provided is based on Erste Befektetési Zrt.'s fee schedule.
K&H: The information provided is based on the K&H Securities Bronze Online fee package.
OTP Bank: Pricing might vary depending on the account plan you're on. See FX pricing and trade pricing.






