Stock screener
3,643 instrumentsExplore thousands of stocks from around the world in one place. Filter by market cap, dividend yield, sector, share price and more to find stocks that match your investing strategy. Whether you're after steady dividend payers, largest names in the market, or specific regions, set your own criteria and compare results instantly. Once you've found a match, you can invest with low fees right on Lightyear.
Cullen Frost $CFRFinance | $9.6B | 2.66% | 14.661 | $155.04 |
|---|---|---|---|---|
Bruker $BRKRHealth | $9.6B | 0.32% | N/A | $63.24 |
Maxlinear $MXLSemiconductors | $9.6B | 0.00% | N/A | $105.93 |
DraftKings $DKNGConsumer Discretionary | $9.6B | 0.00% | N/A | $18.59 |
Affiliated Managers $AMGFinance | $9.6B | 0.01% | 12.849 | $371.43 |
Advanced Drainage Systems $WMSIndustrials | $9.6B | 0.63% | 22.053 | $127.27 |
PBF Energy $PBFEnergy | $9.6B | 1.36% | 6.989 | $80.78 |
Old National Bancorp $ONBFinance | $9.5B | 2.32% | 11.131 | $24.96 |
Oscar Health $OSCRFinance | $9.5B | 0.00% | 16.256 | $30.94 |
Krystal Biotech $KRYSHealth | $9.5B | 0.00% | 40.458 | $322.28 |
Silicon Motion $SIMOSemiconductors | $9.5B | 0.71% | 32.859 | $280.50 |
Murphy USA $MUSAConsumer Discretionary | $9.5B | 0.50% | 15.73 | $515.02 |
Modine $MODIndustrials | $9.5B | 0.00% | 66.415 | $178.20 |
Factset $FDSFinance | $9.5B | 1.74% | 18.257 | $266.00 |
Henry Schein $HSICHealth | $9.5B | 0.00% | 24.74 | $84.88 |
Flowserve $FLSIndustrials | $9.5B | 1.18% | 25.888 | $74.37 |
Snap $SNAPSoftware & Cloud Services | $9.4B | 0.00% | N/A | $5.58 |
Molina Healthcare $MOHHealth | $9.4B | 0.00% | N/A | $189.54 |
OGE Energy $OGEUtilities | $9.4B | 3.75% | 19.965 | $45.34 |
Owens Corning $OCIndustrials | $9.4B | 2.67% | N/A | $118.36 |
FAQs