Stock screener
5,952 instrumentsExplore thousands of stocks from around the world in one place. Filter by market cap, dividend yield, sector, share price and more to find stocks that match your investing strategy. Whether you're after steady dividend payers, largest names in the market, or specific regions, set your own criteria and compare results instantly. Once you've found a match, you can invest with low fees right on Lightyear.
DH Group Ft DHGROUPReal Estate | Ft 44.601B | 2.81% | 9.992 | Ft 1,305 |
|---|---|---|---|---|
Caribou Biosciences $CRBUHealth | $138M | 0.00% | N/A | $1.29 |
Saniona AB Skr SANIONHealth | kr 1.4B | 0.00% | 7.577 | kr 9.87 |
RTB Digital $RTBFinance | $138M | 0.00% | N/A | $9.84 |
MediciNova $MNOVHealth | $138M | 0.00% | N/A | $2.80 |
Neumora Therapeutics $NMRAHealth | $137M | 0.00% | N/A | $0.73 |
Aemetis $AMTXEnergy | $137M | 0.00% | N/A | $1.90 |
NRX Pharmaceuticals Inc. $NRXPHealth | $137M | 0.00% | N/A | $3.16 |
Heidelberg Pharma AG €HPHAHealth | €120M | 0.00% | N/A | €2.54 |
Tiziana Life Sciences Ltd. $TLSAHealth | $136M | 0.00% | N/A | $1.05 |
TuHURA Biosciences $HURAHealth | $136M | 0.00% | N/A | $2.05 |
Inogen $INGNHealth | $135M | 0.00% | N/A | $5.09 |
Xaar £XARDigital Hardware | £102M | 0.00% | N/A | £1.31 |
Traeger $COOKConsumer Discretionary | $135M | 0.00% | N/A | $48.18 |
ZJK Industrial $ZJKIndustrials | $134M | 0.00% | 14.28 | $2.09 |
Clarus $CLARConsumer Discretionary | $134M | 2.86% | N/A | $3.50 |
Resources Connection $RGPBusiness services | $134M | 7.20% | N/A | $3.89 |
Unicycive Therapeutics $UNCYHealth | $134M | 0.00% | N/A | $4.81 |
Finance of America Companies Inc. $FOAFinance | $133M | 0.00% | N/A | $14.48 |
Axe Compute Inc $AGPUHealth | $133M | 0.00% | N/A | $11.50 |
FAQs