Stock screener
3,648 instrumentsExplore thousands of stocks from around the world in one place. Filter by market cap, dividend yield, sector, share price and more to find stocks that match your investing strategy. Whether you're after steady dividend payers, largest names in the market, or specific regions, set your own criteria and compare results instantly. Once you've found a match, you can invest with low fees right on Lightyear.
Huntington Bank$HBANFinance | $36bn | 3.49% | 13.836 | $17.86 |
|---|---|---|---|---|
Celestica$CLSDigital Hardware | $36bn | 0.00% | 32.252 | $339.46 |
MongoDB$MDBBusiness services | $35bn | 0.00% | N/A | $437.83 |
Henkel€HENConsumer Essentials | €30bn | 2.82% | 15.519 | €71.95 |
Shinhan Financial Group$SHGFinance | $35bn | 2.12% | 9.599 | $73.66 |
Ubiquiti$UICommunication | $35bn | 0.56% | 36.867 | $577.76 |
Raymond James$RJFFinance | $35bn | 1.20% | 15.682 | $181.18 |
WEC Energy$WECUtilities | $35bn | 3.59% | 20.543 | $109.11 |
Kroger$KRConsumer Essentials | $34bn | 2.49% | 34.432 | $56.06 |
Northern Trust$NTRSFinance | $34bn | 1.70% | 16.153 | $191.33 |
Prudential$PUKFinance | $34bn | 2.61% | 17.837 | $27.50 |
Ecopetrol$ECEnergy | $34bn | 3.82% | 172.988 | $16.96 |
Adyen€ADYENFinance | €29bn | 0.00% | 27.612 | €912.25 |
EQT$EQTEnergy | $34bn | 1.22% | 12.541 | $54.06 |
DexCom$DXCMHealth | $34bn | 0.00% | 35.299 | $90.80 |
Arch Capital$ACGLFinance | $33bn | 0.00% | 7.657 | $97.29 |
Martin Marietta$MLMMaterials | $33bn | 0.60% | 13.612 | $543.90 |
Ericsson$ERICCommunication | $33bn | 2.14% | 13 | $10.18 |
Ingersoll Rand$IRIndustrials | $33bn | 0.09% | 34.965 | $84.76 |
GE HealthCare Technologies$GEHCHealth | $33bn | 0.19% | 16.762 | $72.28 |
FAQs