Stock screener
5,947 instrumentsExplore thousands of stocks from around the world in one place. Filter by market cap, dividend yield, sector, share price and more to find stocks that match your investing strategy. Whether you're after steady dividend payers, largest names in the market, or specific regions, set your own criteria and compare results instantly. Once you've found a match, you can invest with low fees right on Lightyear.
Prudential £PRUFinance | £24B | 2.01% | 9.246 | £9.79 |
|---|---|---|---|---|
Vulcan $VMCMaterials | $33B | 0.82% | 29.809 | $252.74 |
Everpure $PDigital Hardware | $33B | 0.00% | 135.382 | $98.18 |
Arch Capital $ACGLFinance | $33B | 0.00% | 7.496 | $96.09 |
Kimberly-Clark $KMBConsumer Essentials | $33B | 5.22% | 16.748 | $98.15 |
Teck Resources $TECKMaterials | $33B | 0.54% | 18.075 | $66.44 |
Roblox $RBLXConsumer Discretionary | $33B | 0.00% | N/A | $45.50 |
Schindler Holding AG Fr. SCHNIndustrials | CHF 27B | 2.43% | 25.702 | CHF 247.00 |
Henkel €HENConsumer Essentials | €28B | 3.04% | 14.357 | €67.35 |
Crown Castle $CCIReal Estate | $32B | 5.62% | 38.483 | $75.62 |
Biogen $BIIBHealth | $32B | 0.00% | 38.512 | $217.15 |
HP $HPQDigital Hardware | $32B | 3.38% | 13.515 | $35.48 |
Alcon $ALCHealth | $32B | 0.35% | 50.318 | $66.03 |
Saab AB Skr SAAB BIndustrials | kr 311B | 0.38% | 44.056 | kr 573.60 |
Alcon Inc. €ALCHealth | €28B | 0.54% | 50.399 | €57.01 |
Alcon Inc. Fr. ALCHealth | CHF 26B | 0.52% | 50.299 | CHF 53.90 |
Nomura $NMRFinance | $32B | 2.20% | 12.53 | $10.86 |
Naturgy €NTGYUtilities | €27B | 4.87% | 12.935 | €29.46 |
ACS €ACSIndustrials | €27B | 1.92% | 25.312 | €98.18 |
Heidelberg Materials €HEIMaterials | €27B | 2.33% | 13.68 | €154.33 |
FAQs