Stock screener
5,945 instrumentsExplore thousands of stocks from around the world in one place. Filter by market cap, dividend yield, sector, share price and more to find stocks that match your investing strategy. Whether you're after steady dividend payers, largest names in the market, or specific regions, set your own criteria and compare results instantly. Once you've found a match, you can invest with low fees right on Lightyear.
KONE Oyj €KNEBVIndustrials | €26B | 3.58% | 27.617 | €50.07 |
|---|---|---|---|---|
Halliburton $HALEnergy | $30B | 1.91% | 18.703 | $34.51 |
Credicorp $BAPFinance | $30B | 3.93% | 13.493 | $381.14 |
Citizens Bank $CFGFinance | $30B | 2.62% | 15.3 | $66.84 |
Neste Oyj €NESTEEnergy | €26B | 0.60% | 16.876 | €33.71 |
TechnipFMC $FTIEnergy | $29B | 0.27% | 26.175 | $72.78 |
Ares Management $ARESFinance | $29B | 4.18% | 58.166 | $124.21 |
Kraft Heinz Company $KHCConsumer Essentials | $29B | 6.47% | N/A | $24.73 |
Fresenius €FREHealth | €26B | 2.32% | 16.781 | €46.04 |
Sunbelt Rentals £SUNBIndustrials | £22B | 4.19% | 21.66 | £53.94 |
ACS €ACSIndustrials | €25B | 2.05% | 23.61 | €93.53 |
Epiroc AB Skr EPI AIndustrials | kr 286B | 1.53% | 34.123 | kr 251.90 |
Extra Space Storage $EXRReal Estate | $29B | 4.72% | 30.353 | $136.43 |
PG&E $PCGUtilities | $29B | 1.52% | 9.471 | $13.35 |
GE HealthCare Technologies $GEHCHealth | $29B | 0.22% | 14.762 | $63.49 |
Copart $CPRTBusiness services | $29B | 0.00% | 20.026 | $30.82 |
Kongsberg Gruppen ASA Nkr KOGIndustrials | kr 270B | 0.71% | 36.932 | kr 316.15 |
Roivant Sciences $ROIVHealth | $29B | 0.00% | N/A | $39.57 |
Ameren $AEEUtilities | $29B | 2.91% | 18.175 | $103.04 |
Cognizant $CTSHBusiness services | $29B | 2.09% | 13.631 | $61.85 |
FAQs