Stock screener
3,648 instrumentsExplore thousands of stocks from around the world in one place. Filter by market cap, dividend yield, sector, share price and more to find stocks that match your investing strategy. Whether you're after steady dividend payers, largest names in the market, or specific regions, set your own criteria and compare results instantly. Once you've found a match, you can invest with low fees right on Lightyear.
Oneok$OKEEnergy | $58bn | 4.68% | 15.823 | $92.47 |
|---|---|---|---|---|
E.ON€EOANUtilities | €50bn | 2.98% | 14.554 | €18.45 |
Deutsche Boerse€DB1Finance | €49bn | 1.54% | 23.579 | €272.60 |
Targa Resources$TRGPEnergy | $57bn | 1.88% | 25.426 | $268.67 |
Sempra$SREUtilities | $56bn | 3.08% | 24.693 | $85.92 |
Takeda Pharmaceutical$TAKHealth | $56bn | 2.75% | N/A | $17.41 |
ArcelorMittal$MTMaterials | $56bn | 0.69% | 31.061 | $74.18 |
ArcelorMittal€MTMaterials | €48bn | 0.78% | 31.068 | €64.34 |
Ford Motor$FMobility | $56bn | 4.29% | N/A | $13.83 |
Diamondback Energy$FANGEnergy | $56bn | 2.21% | 38.868 | $200.84 |
Cardinal Health$CAHHealth | $56bn | 0.87% | 36.281 | $234.16 |
Bayer€BAYNHealth | €48bn | 0.22% | N/A | €48.10 |
Cenovus Energy$CVEEnergy | $55bn | 2.11% | 11.483 | $30.17 |
Ciena$CIENCommunication | $55bn | 0.00% | 128.853 | $432.05 |
Cheniere Energy$LNGEnergy | $55bn | 0.84% | 19.516 | $268.11 |
Astera Labs$ALABSemiconductors | $54bn | 0.00% | 153.68 | $318.80 |
argenx SE$ARGXHealth | $54bn | 0.00% | 32.988 | $876.00 |
argenx SE€ARGXHealth | €47bn | 0.00% | 32.96 | €764.00 |
Edwards Lifesciences$EWHealth | $54bn | 0.00% | 54.482 | $93.05 |
Erste Group Bank AG€EBSFinance | €47bn | 0.63% | 13.633 | €122.25 |
FAQs