Stock screener
3,643 instrumentsExplore thousands of stocks from around the world in one place. Filter by market cap, dividend yield, sector, share price and more to find stocks that match your investing strategy. Whether you're after steady dividend payers, largest names in the market, or specific regions, set your own criteria and compare results instantly. Once you've found a match, you can invest with low fees right on Lightyear.
Commerzbank €CBKFinance | €42B | 2.82% | 15.003 | €39.07 |
|---|---|---|---|---|
Atlassian $TEAMSoftware & Cloud Services | $48B | 0.00% | N/A | $187.89 |
Siemens Health €SHLHealth | €42B | 2.64% | 19.197 | €37.91 |
eBay $EBAYConsumer Essentials | $47B | 1.17% | 21.959 | $106.40 |
Agilent $AHealth | $47B | 0.61% | 33.081 | $167.78 |
RWE €RWEEnergy | €42B | 2.03% | 13.095 | €59.17 |
Diageo $DEOConsumer Essentials | $47B | 1.79% | 108.793 | $84.75 |
Vistra $VSTEnergy | $47B | 0.66% | 23.21 | $140.02 |
AmBev $ABEVConsumer Essentials | $47B | 11.14% | 15.055 | $2.99 |
Everpure $PDigital Hardware | $47B | 0.00% | 193.241 | $140.14 |
Humana $HUMHealth | $47B | 0.91% | 36.679 | $388.36 |
Vivmark Residential $VMRKReal Estate | $46B | 4.70% | N/A | $59.79 |
Fifth Third Bank $FITBFinance | $46B | 3.15% | 17.858 | $50.87 |
Franco-Nevada $FNVMaterials | $46B | 0.74% | 31.282 | $239.30 |
Teva Pharmaceutical $TEVAHealth | $46B | 0.00% | 65.699 | $39.53 |
Carvana $CVNAConsumer Discretionary | $46B | 0.00% | 35.155 | $63.77 |
Veeva Systems $VEEVHealth | $46B | 0.00% | 46.219 | $273.33 |
Carrier Global $CARRIndustrials | $45B | 1.74% | 38.171 | $55.12 |
Twilio $TWLOBusiness services | $45B | 0.00% | 40.716 | $294.58 |
PayPal $PYPLFinance | $45B | 1.06% | 9.953 | $52.80 |
FAQs