Stock screener
3,643 instrumentsExplore thousands of stocks from around the world in one place. Filter by market cap, dividend yield, sector, share price and more to find stocks that match your investing strategy. Whether you're after steady dividend payers, largest names in the market, or specific regions, set your own criteria and compare results instantly. Once you've found a match, you can invest with low fees right on Lightyear.
Americold Realty $COLDReal Estate | $4B | 6.59% | N/A | $13.97 |
|---|---|---|---|---|
WSFS $WSFSFinance | $4B | 1.03% | 13.107 | $78.03 |
ICU Medical $ICUIHealth | $4B | 0.00% | 132.409 | $159.38 |
BRP $DOOConsumer Discretionary | $4B | 1.27% | 52.164 | $56.01 |
Brady $BRCBusiness services | $4B | 1.16% | 19.711 | $84.78 |
Cabot $CBTMaterials | $4B | 2.46% | 21.775 | $76.95 |
Corporacion America Airports $CAAPMobility | $4B | 3.74% | 13.836 | $24.30 |
Transportadora de Gas del Sur $TGSEnergy | $4B | 0.00% | 55.799 | $25.01 |
DLocal $DLOFinance | $4B | 1.43% | 20.211 | $13.75 |
Webull $BULLFinance | $4B | 0.00% | 92.645 | $7.34 |
Ero Copper $EROMaterials | $4B | 0.00% | 12.823 | $37.91 |
Algonquin Power & Utilities $AQNUtilities | $3.9B | 5.10% | 28.915 | $5.10 |
TUI AG €TUI1Consumer Discretionary | €3.5B | 1.45% | 6.179 | €6.88 |
Korn Ferry $KFYBusiness services | $3.9B | 3.06% | 13.609 | $71.92 |
CVB Financial $CVBFFinance | $3.9B | 3.59% | 15.551 | $22.28 |
Tango Therapeutics $TNGXHealth | $3.9B | 0.00% | N/A | $23.24 |
Aumovio SE €AMV0Mobility | €3.5B | 0.00% | N/A | €34.83 |
MDU Resources $MDUUtilities | $3.9B | 3.12% | 19.62 | $18.61 |
Kilroy Realty $KRCReal Estate | $3.9B | 6.42% | 23.496 | $33.63 |
SiteOne Landscape Supply $SITEIndustrials | $3.9B | 0.00% | 24.602 | $89.56 |
FAQs