Stock screener
3,648 instrumentsExplore thousands of stocks from around the world in one place. Filter by market cap, dividend yield, sector, share price and more to find stocks that match your investing strategy. Whether you're after steady dividend payers, largest names in the market, or specific regions, set your own criteria and compare results instantly. Once you've found a match, you can invest with low fees right on Lightyear.
Southern$SOUtilities | $106bn | 3.31% | 22.132 | $92.52 |
|---|---|---|---|---|
McKesson$MCKHealth | $105bn | 0.36% | 24.059 | $878.73 |
Adobe$ADBESoftware & Cloud Services | $105bn | 0.00% | 15.083 | $258.75 |
Spotify$SPOTConsumer Discretionary | $103bn | 0.00% | 27.282 | $489.60 |
GSK$GSKHealth | $103bn | 3.52% | 31.979 | $50.30 |
Brookfield Corporation$BNFinance | $102bn | 0.63% | 88.437 | $44.69 |
Equinix$EQIXReal Estate | $102bn | 2.00% | 66.394 | $1,069.17 |
PNC Financial$PNCFinance | $101bn | 3.15% | 13.995 | $255.46 |
ING Group$INGFinance | $101bn | 4.14% | 10.269 | $35.61 |
ING Groep NV€INGAFinance | €88bn | 4.27% | 10.256 | €30.86 |
Quanta$PWRIndustrials | $101bn | 0.07% | 76.762 | $678.02 |
US Bancorp$USBFinance | $100bn | 3.24% | 12.831 | $65.02 |
Prosus€PRXConsumer Essentials | €87bn | 0.49% | 9.08 | €38.85 |
KKR & Co$KKRFinance | $100bn | 0.70% | 35.419 | $110.90 |
Freeport-McMoRan$FCXMaterials | $99bn | 0.44% | 33.754 | $69.22 |
Constellation Energy Corporation$CEGUtilities | $99bn | 0.61% | 26.952 | $278.68 |
Canadian Natural Resource$CNQEnergy | $98bn | 3.71% | 11.799 | $47.57 |
Equinor$EQNREnergy | $98bn | 3.14% | 11.276 | $40.99 |
Duke Energy$DUKUtilities | $94bn | 3.52% | 18.191 | $123.49 |
Marathon Petroleum$MPCEnergy | $94bn | 1.19% | 11.7 | $348.25 |
FAQs