Stock screener
5,959 instrumentsExplore thousands of stocks from around the world in one place. Filter by market cap, dividend yield, sector, share price and more to find stocks that match your investing strategy. Whether you're after steady dividend payers, largest names in the market, or specific regions, set your own criteria and compare results instantly. Once you've found a match, you can invest with low fees right on Lightyear.
Dauch Corporation $DCHMobility | $1.5B | 0.00% | N/A | $6.32 |
|---|---|---|---|---|
ERAMET S.A. €ERAMaterials | €1.3B | 0.00% | N/A | €45.40 |
4iG Nyrt. Ft 4IGBusiness services | Ft 472.835B | 0.00% | N/A | Ft 1,628 |
Telia Lietuva, AB €TEL1LCommunication | €1.3B | 6.31% | 13.342 | €2.22 |
Nolato AB Skr NOLA BIndustrials | kr 14B | 3.17% | 20.226 | kr 52.90 |
Conmed $CNMDHealth | $1.5B | 1.60% | 27.148 | $49.98 |
First Tracks Biotherapeutics $TRAXHealth | $1.5B | 0.00% | N/A | $41.86 |
Absci $ABSIHealth | $1.5B | 0.00% | N/A | $8.71 |
Helix Energy $HLXEnergy | $1.5B | 0.00% | 37.622 | $10.14 |
PFISTERER Holding SE €PFSEIndustrials | €1.3B | 1.19% | 19.098 | €71.25 |
Tandem Diabetes Care $TNDMHealth | $1.5B | 0.00% | N/A | $21.43 |
ArriVent BioPharma $AVBPHealth | $1.5B | 0.00% | N/A | $30.17 |
Lakeland Financial $LKFNFinance | $1.5B | 3.49% | 13.672 | $59.61 |
Norwegian Air Shuttle ASA Nkr NASMobility | kr 14B | 6.08% | 8.571 | kr 13.16 |
Alphatec $ATECHealth | $1.5B | 0.00% | N/A | $9.44 |
Innovage $INNVHealth | $1.5B | 0.00% | N/A | $10.86 |
Schrodinger $SDGRHealth | $1.5B | 0.00% | N/A | $19.70 |
Azenta $AZTAHealth | $1.5B | 0.00% | N/A | $32.95 |
BlueNord ASA Nkr BNOREnergy | kr 14B | 6.69% | 30.109 | kr 541.00 |
Adient $ADNTMobility | $1.5B | 0.00% | 31.955 | $19.06 |
FAQs