Stock screener
5,959 instrumentsExplore thousands of stocks from around the world in one place. Filter by market cap, dividend yield, sector, share price and more to find stocks that match your investing strategy. Whether you're after steady dividend payers, largest names in the market, or specific regions, set your own criteria and compare results instantly. Once you've found a match, you can invest with low fees right on Lightyear.
Klöckner & Co SE €KCOMaterials | €1.2B | 1.64% | N/A | €12.23 |
|---|---|---|---|---|
Stepan $SCLMaterials | $1.4B | 2.52% | N/A | $62.65 |
Greenbrier $GBXIndustrials | $1.4B | 2.96% | 13.613 | $45.91 |
FuelCell Energy $FCELIndustrials | $1.4B | 0.00% | N/A | $17.76 |
Walker & Dunlop $WDFinance | $1.4B | 6.58% | 36.89 | $41.35 |
FMC $FMCMaterials | $1.4B | 2.82% | N/A | $11.33 |
Vizsla Silver Corp $VZLAMaterials | $1.4B | 0.00% | N/A | $4.00 |
TriMas $TRSMaterials | $1.4B | 0.40% | 1.697 | $39.53 |
Medartis Holding AG Fr. MEDHealth | CHF 1.1B | 0.00% | 77.646 | CHF 93.10 |
Bilia AB Skr BILI AConsumer Discretionary | kr 14B | 3.79% | 16.268 | kr 147.70 |
G-III Apparel $GIIIConsumer Discretionary | $1.4B | 1.20% | 11.745 | $33.46 |
MONY Group £MONYSoftware & Cloud Services | £1B | 6.19% | 13.113 | £2.04 |
T1 Energy $TESemiconductors | $1.4B | 0.00% | N/A | $4.79 |
UMH Properties $UMHReal Estate | $1.4B | 5.46% | 137.383 | $16.48 |
Tompkins Financial $TMPFinance | $1.4B | 2.86% | 8 | $97.80 |
Peoples Bancorp $PEBOFinance | $1.4B | 4.24% | 12.021 | $39.66 |
Gamma Communications £GAMACommunication | £1B | 1.91% | 16.811 | £11.47 |
Harrow Health $HROWHealth | $1.4B | 0.00% | N/A | $37.27 |
Cullinan Therapeutics $CGEMHealth | $1.4B | 0.00% | N/A | $21.70 |
Rpc $RESEnergy | $1.4B | 2.50% | 64.072 | $6.40 |
FAQs