Stock screener
5,945 instrumentsExplore thousands of stocks from around the world in one place. Filter by market cap, dividend yield, sector, share price and more to find stocks that match your investing strategy. Whether you're after steady dividend payers, largest names in the market, or specific regions, set your own criteria and compare results instantly. Once you've found a match, you can invest with low fees right on Lightyear.
Honeywell Aerospace $HONAIndustrials | $50B | 0.00% | 25.819 | $164.18 |
|---|---|---|---|---|
Swiss Re AG €SRENFinance | €44B | 4.61% | 10.417 | €146.60 |
Nasdaq $NDAQFinance | $50B | 1.39% | 26.021 | $88.76 |
Swiss Re AG Fr. SRENFinance | CHF 41B | 4.50% | 10.408 | CHF 139.55 |
Strategy $MSTRSoftware & Cloud Services | $50B | 0.00% | N/A | $126.18 |
Siemens Health €SHLHealth | €43B | 2.57% | 19.703 | €38.33 |
Fifth Third Bank $FITBFinance | $50B | 2.93% | 19.191 | $52.41 |
Endesa €ELEUtilities | €43B | 3.04% | 16.668 | €43.20 |
Edwards Lifesciences $EWHealth | $49B | 0.00% | 49.875 | $89.28 |
Ameriprise $AMPFinance | $49B | 1.22% | 13.511 | $540.86 |
Mercedes Benz Group €MBGMobility | €43B | 7.51% | 8.826 | €45.33 |
Entergy $ETRUtilities | $49B | 2.49% | 26.348 | $102.32 |
Diageo $DEOConsumer Essentials | $48B | 1.75% | 111.425 | $86.95 |
Orange €ORACommunication | €42B | 4.74% | 11.962 | €15.86 |
Carvana $CVNAConsumer Discretionary | $48B | 0.00% | 36.88 | $65.40 |
DNB Bank ASA Nkr DNBFinance | kr 454B | 5.73% | 11.369 | kr 314.60 |
eBay $EBAYConsumer Essentials | $48B | 1.15% | 22.295 | $109.17 |
Atlassian $TEAMSoftware & Cloud Services | $48B | 0.00% | N/A | $190.28 |
Diageo £DGEConsumer Essentials | £36B | 3.89% | 27.966 | £16.20 |
Humana $HUMHealth | $48B | 0.89% | 37.459 | $384.72 |
FAQs