Stock screener
5,942 instrumentsExplore thousands of stocks from around the world in one place. Filter by market cap, dividend yield, sector, share price and more to find stocks that match your investing strategy. Whether you're after steady dividend payers, largest names in the market, or specific regions, set your own criteria and compare results instantly. Once you've found a match, you can invest with low fees right on Lightyear.
SBM Offshore €SBMOEnergy | €5.8B | 1.44% | 7.3 | €35.44 |
|---|---|---|---|---|
ServiceTitan, Inc. $TTANSoftware & Cloud Services | $6.5B | 0.00% | N/A | $70.51 |
Cleveland-Cliffs $CLFMaterials | $6.5B | 0.00% | N/A | $12.52 |
OneMain $OMFFinance | $6.4B | 7.50% | 8.447 | $56.44 |
Iovance Biotherapeutics $IOVAHealth | $6.4B | 0.00% | N/A | $14.25 |
H. Lundbeck A/S DKr HLUN BHealth | kr 43B | 2.64% | 10.971 | kr 44.10 |
H. Lundbeck A/S €HLUNBHealth | €5.7B | 2.63% | 11.025 | €5.93 |
TXNM Energy $TXNMUtilities | $6.4B | 2.89% | 33.053 | $58.47 |
Belite Bio Inc. ADS $BLTEHealth | $6.4B | 0.00% | N/A | $159.24 |
Fraport AG €FRAMobility | €5.7B | 1.61% | 14.81 | €61.68 |
Grifols Class A €GRFHealth | €5.7B | 0.70% | 14.387 | €9.78 |
Figure Technology Solutions $FIGRFinance | $6.4B | 0.00% | 33.336 | $27.95 |
GRAIL $GRALHealth | $6.4B | 0.00% | N/A | $155.14 |
Sulzer Ltd €SUNIndustrials | €5.7B | 3.08% | 17.689 | €171.85 |
United Bank $UBSIFinance | $6.4B | 3.23% | 12.846 | $46.73 |
Rhythm Pharmaceuticals $RYTMHealth | $6.4B | 0.00% | N/A | $91.99 |
ICG Plc £ICGFinance | £4.8B | 4.93% | 10.769 | £17.67 |
BBB Foods Inc. $TBBBConsumer Essentials | $6.4B | 0.00% | N/A | $54.37 |
First American $FAFFinance | $6.4B | 3.52% | 8.66 | $62.31 |
Planet Labs PBC $PLBusiness services | $6.4B | 0.00% | N/A | $17.29 |
FAQs