Részvényválogatás
6003 eszközExplore thousands of stocks from around the world in one place. Filter by market cap, dividend yield, sector, share price and more to find stocks that match your investing strategy. Whether you're after steady dividend payers, largest names in the market, or specific regions, set your own criteria and compare results instantly. Once you've found a match, you can invest with low fees right on Lightyear.
Johnson & Johnson$JNJ·Health | 640 Mrd $ | 2,02% | 30,779 | 265,53 $ |
|---|---|---|---|---|
ASML Holding€ASML·Semiconductors | 523 Mrd € | 0,55% | 49,137 | 1397,20 € |
ASML Holding NV$ASML·Semiconductors | 599 Mrd $ | 0,48% | 49,167 | 1550,69 $ |
Mastercard$MA·Finance | 498 Mrd $ | 0,62% | 32,588 | 563,32 $ |
AbbVie$ABBV·Health | 465 Mrd $ | 2,63% | 129,701 | 263,30 $ |
Cisco Systems$CSCO·Communication | 443 Mrd $ | 1,49% | 37,491 | 112,48 $ |
Intel$INTC·Semiconductors | 435 Mrd $ | 0,00% | n.a. | 81,88 $ |
Costco$COST·Consumer Essentials | 432 Mrd $ | 0,60% | 48,993 | 974,03 $ |
Bank of America$BAC·Finance | 429 Mrd $ | 1,83% | 14,119 | 61,07 $ |
Coca-Cola$KO·Consumer Essentials | 383 Mrd $ | 2,38% | 26,772 | 89,08 $ |
UnitedHealth$UNH·Health | 382 Mrd $ | 2,21% | 27,075 | 420,57 $ |
Chevron$CVX·Energy | 379 Mrd $ | 3,71% | 33,374 | 191,86 $ |
GE$GE·Industrials | 364 Mrd $ | 0,54% | 41,296 | 350,63 $ |
Roche Holding€ROP·Health | 315 Mrd € | 0,00% | 23,843 | 380,70 € |
Caterpillar$CAT·Industrials | 361 Mrd $ | 0,77% | 38,975 | 782,71 $ |
Roche HoldingFr. ROP·Health | 289 Mrd CHF | 2,70% | 23,699 | 355,15 CHF |
HSBC Holdings£HSBA·Finance | 265 Mrd £ | 3,58% | 17,092 | 15,75 £ |
HSBC$HSBC·Finance | 354 Mrd $ | 1,93% | 84,953 | 102,60 $ |
Applied Materials$AMAT·Semiconductors | 347 Mrd $ | 0,49% | 41,049 | 436,45 $ |
Procter & Gamble$PG·Consumer Essentials | 340 Mrd $ | 2,98% | 22,069 | 146,10 $ |
FAQs