Részvényválogatás
5982 eszközExplore thousands of stocks from around the world in one place. Filter by market cap, dividend yield, sector, share price and more to find stocks that match your investing strategy. Whether you're after steady dividend payers, largest names in the market, or specific regions, set your own criteria and compare results instantly. Once you've found a match, you can invest with low fees right on Lightyear.
Nestlé S.A.€NESN·Consumer Essentials | 228 Mrd € | 3,80% | 28,533 | 86,83 € |
|---|---|---|---|---|
Dell$DELL·Digital Hardware | 262 Mrd $ | 0,62% | 32,404 | 405,37 $ |
Wells Fargo$WFC·Finance | 261 Mrd $ | 2,08% | 12,565 | 86,45 $ |
Nestlé S.A.Fr. NESN·Consumer Essentials | 208 Mrd CHF | 3,82% | 28,044 | 81,09 CHF |
Arm Holdings$ARM·Semiconductors | 258 Mrd $ | 0,00% | 246,546 | 239,69 $ |
Mitsubishi UFJ$MUFG·Finance | 255 Mrd $ | 2,26% | 16,65 | 22,45 $ |
Shell€SHELL·Energy | 220 Mrd € | 3,20% | 10,181 | 39,77 € |
Shell£SHEL·Energy | 188 Mrd £ | 3,27% | 10,11 | 33,78 £ |
Shell$SHEL·Energy | 254 Mrd $ | 3,40% | 20,425 | 91,98 $ |
Texas Instruments$TXN·Semiconductors | 252 Mrd $ | 2,06% | 41,874 | 275,74 $ |
Siemens€SIE·Industrials | 217 Mrd € | 1,89% | 28,93 | 282,93 € |
KLA$KLAC·Semiconductors | 239 Mrd $ | 0,50% | 49,951 | 182,82 $ |
L'Oreal€OR·Consumer Essentials | 206 Mrd € | 1,86% | 32,812 | 386,50 € |
Novo NordiskDKr NOVO B·Health | 1,5 B kr | 3,46% | 12,353 | 305,50 kr |
Toyota$TM·Mobility | 231 Mrd $ | 2,96% | 100,803 | 188,99 $ |
Arista Networks$ANET·Communication | 227 Mrd $ | 0,00% | 61,973 | 180,35 $ |
American Express$AXP·Finance | 227 Mrd $ | 1,13% | 20,413 | 336,25 $ |
Citigroup$C·Finance | 222 Mrd $ | 1,81% | 14,401 | 132,45 $ |
Linde$LIN·Materials | 221 Mrd $ | 1,34% | 30,869 | 478,38 $ |
BHP Group Limited$BHP·Materials | 215 Mrd $ | 3,42% | 41,97 | 84,49 $ |
FAQs