Részvényválogatás
6040 eszközExplore thousands of stocks from around the world in one place. Filter by market cap, dividend yield, sector, share price and more to find stocks that match your investing strategy. Whether you're after steady dividend payers, largest names in the market, or specific regions, set your own criteria and compare results instantly. Once you've found a match, you can invest with low fees right on Lightyear.
PepsiCo$PEP·Consumer Essentials | 184 Mrd $ | 4,39% | 17,684 | 134,95 $ |
|---|---|---|---|---|
Airbus€AIR·Industrials | 161 Mrd € | 1,57% | 32,145 | 203,40 € |
Marvell Technology$MRVL·Semiconductors | 183 Mrd $ | 0,11% | 72,304 | 209,32 $ |
Verizon$VZ·Communication | 183 Mrd $ | 6,46% | 10,669 | 43,82 $ |
Allianz€ALV·Finance | 160 Mrd € | 4,04% | 13,663 | 425,65 € |
Union Pacific$UNP·Mobility | 181 Mrd $ | 1,81% | 25,039 | 304,33 $ |
Qualcomm$QCOM·Semiconductors | 180 Mrd $ | 2,15% | 18,694 | 171,11 $ |
ABB LtdFr. ABBN·Industrials | 145 Mrd CHF | 1,17% | 35,54 | 80,18 CHF |
ABB Ltd€ABBN·Industrials | 156 Mrd € | 1,19% | 35,575 | 86,25 € |
Charles Schwab$SCHW·Finance | 177 Mrd $ | 1,26% | 18,508 | 101,61 $ |
Abbott$ABT·Health | 175 Mrd $ | 2,51% | 32,541 | 100,75 $ |
Welltower$WELL·Real Estate | 174 Mrd $ | 1,20% | 120,798 | 247,05 $ |
SAP€SAP·Software & Cloud Services | 150 Mrd € | 1,94% | 20,675 | 136,66 € |
Schneider Electric€SU·Industrials | 149 Mrd € | 1,57% | 36,388 | 266,13 € |
TJX$TJX·Consumer Discretionary | 170 Mrd $ | 1,25% | 29,848 | 153,48 $ |
Sumitomo Mitsui Financial$SMFG·Finance | 166 Mrd $ | 1,80% | 14,35 | 25,91 $ |
Boeing$BA·Industrials | 165 Mrd $ | 0,00% | 83,823 | 209,23 $ |
Deere$DE·Industrials | 165 Mrd $ | 1,06% | 34,566 | 610,02 $ |
Gilead Sciences$GILD·Health | 162 Mrd $ | 2,51% | 17,797 | 130,86 $ |
Disney$DIS·Consumer Discretionary | 161 Mrd $ | 1,62% | 14,834 | 92,83 $ |
FAQs