Részvényválogatás
6048 eszközExplore thousands of stocks from around the world in one place. Filter by market cap, dividend yield, sector, share price and more to find stocks that match your investing strategy. Whether you're after steady dividend payers, largest names in the market, or specific regions, set your own criteria and compare results instantly. Once you've found a match, you can invest with low fees right on Lightyear.
Airbus€AIR·Industrials | 162 Mrd € | 1,56% | 32,382 | 208,58 € |
|---|---|---|---|---|
SAP€SAP·Software & Cloud Services | 162 Mrd € | 1,77% | 21,099 | 148,09 € |
Allianz€ALV·Finance | 161 Mrd € | 4,01% | 13,758 | 430,65 € |
Union Pacific$UNP·Mobility | 183 Mrd $ | 1,80% | 24,882 | 307,32 $ |
Analog Devices$ADI·Semiconductors | 181 Mrd $ | 1,18% | 55,364 | 371,86 $ |
Abbott$ABT·Health | 180 Mrd $ | 2,45% | 33,347 | 103,06 $ |
Western Digital$WDC·Digital Hardware | 179 Mrd $ | 0,12% | 30,606 | 519,80 $ |
ABB LtdFr. ABBN·Industrials | 145 Mrd CHF | 1,18% | 35,451 | 80,00 CHF |
Welltower$WELL·Real Estate | 178 Mrd $ | 1,17% | 123,253 | 252,07 $ |
ABB Ltd€ABBN·Industrials | 156 Mrd € | 1,21% | 34,993 | 86,11 € |
Charles Schwab$SCHW·Finance | 177 Mrd $ | 1,26% | 18,573 | 101,97 $ |
Qualcomm$QCOM·Semiconductors | 176 Mrd $ | 2,20% | 18,242 | 166,97 $ |
Schneider Electric€SU·Industrials | 151 Mrd € | 1,58% | 36,218 | 269,33 € |
TJX$TJX·Consumer Discretionary | 170 Mrd $ | 1,24% | 29,992 | 154,22 $ |
Marvell Technology$MRVL·Semiconductors | 170 Mrd $ | 0,12% | 67,092 | 194,23 $ |
Deere$DE·Industrials | 170 Mrd $ | 1,03% | 35,594 | 628,16 $ |
Sumitomo Mitsui Financial$SMFG·Finance | 166 Mrd $ | 1,78% | 14,5 | 26,18 $ |
AT&T$T·Communication | 165 Mrd $ | 4,60% | 7,978 | 24,13 $ |
Boeing$BA·Industrials | 165 Mrd $ | 0,00% | 83,939 | 209,52 $ |
Disney$DIS·Consumer Discretionary | 165 Mrd $ | 1,58% | 15,156 | 94,85 $ |
FAQs