Stock screener
5,970 instrumentsExplore thousands of stocks from around the world in one place. Filter by market cap, dividend yield, sector, share price and more to find stocks that match your investing strategy. Whether you're after steady dividend payers, largest names in the market, or specific regions, set your own criteria and compare results instantly. Once you've found a match, you can invest with low fees right on Lightyear.
Petrobras$PBREnergy | $112B | 5.65% | 9.158 | $18.54 |
|---|---|---|---|---|
Enbridge$ENBEnergy | $112B | 5.50% | 27.539 | $50.25 |
BP£BP.Energy | £82B | 4.62% | 21.029 | £5.39 |
BP$BPEnergy | $112B | 4.55% | 125.945 | $43.73 |
Canadian Imperial$CMFinance | $111B | 2.48% | 16.76 | $117.84 |
BNY$BNYFinance | $111B | 1.54% | 19.137 | $159.76 |
Zurich Insurance Group AGFr. ZURNFinance | CHF 89B | 5.06% | 14.818 | CHF 586.40 |
Zurich Insurance Group AG€ZURNFinance | €94B | 5.17% | 14.792 | €625.80 |
Bank Of Nova Scotia$BNSFinance | $110B | 3.56% | 17.236 | $87.69 |
Altria$MOConsumer Essentials | $109B | 6.50% | 13.736 | $66.03 |
Sanofi€SANHealth | €93B | 5.32% | 23.71 | €78.79 |
Airbnb$ABNBConsumer Discretionary | $108B | 0.00% | 41.459 | $186.39 |
Cloudflare$NETBusiness services | $107B | 0.00% | N/A | $291.88 |
Equinix$EQIXReal Estate | $107B | 1.90% | 69.782 | $1,077.08 |
Automatic Data Processing$ADPBusiness services | $107B | 2.52% | 24.617 | $277.22 |
General Dynamics$GDIndustrials | $106B | 1.62% | 23.996 | $392.34 |
Spotify$SPOTConsumer Discretionary | $106B | 0.00% | 27.99 | $533.37 |
Southern$SOUtilities | $106B | 3.30% | 22.168 | $92.19 |
Accenture$ACNBusiness services | $106B | 3.77% | 13.831 | $183.17 |
ICICI Bank$IBNFinance | $106B | 0.72% | 36.692 | $29.44 |
FAQs