Stock screener
5,949 instrumentsExplore thousands of stocks from around the world in one place. Filter by market cap, dividend yield, sector, share price and more to find stocks that match your investing strategy. Whether you're after steady dividend payers, largest names in the market, or specific regions, set your own criteria and compare results instantly. Once you've found a match, you can invest with low fees right on Lightyear.
Equinor $EQNREnergy | $100B | 3.02% | 11.725 | $42.56 |
|---|---|---|---|---|
Datadog $DDOGSoftware & Cloud Services | $100B | 0.00% | 561.149 | $277.22 |
Equinor ASA Nkr EQNREnergy | kr 957B | 3.62% | 11.509 | kr 401.70 |
BNY $BNYFinance | $99B | 1.73% | 16.974 | $145.40 |
ASE Technology $ASXSemiconductors | $99B | 0.63% | 114.444 | $47.45 |
ING Group $INGFinance | $98B | 2.25% | 10.356 | $34.78 |
ING Groep NV €INGAFinance | €87B | 4.24% | 10.349 | €30.89 |
ICICI Bank $IBNFinance | $98B | 0.78% | 17.055 | $27.44 |
Atlas Copco AB Skr ATCO AIndustrials | kr 978B | 1.91% | 38.37 | kr 209.50 |
Lumentum $LITECommunication | $97B | 0.00% | N/A | $1,085.42 |
Spotify $SPOTConsumer Discretionary | $97B | 0.00% | 26.393 | $472.89 |
Vertiv $VRTIndustrials | $97B | 0.10% | 57.073 | $252.18 |
Cadence Design Systems $CDNSSoftware & Cloud Services | $97B | 0.00% | 69.849 | $351.35 |
Southern $SOUtilities | $96B | 3.63% | 20.157 | $83.72 |
AXA €CSFinance | €85B | 5.53% | 8.76 | €41.94 |
Airbnb $ABNBConsumer Discretionary | $96B | 0.00% | 36.749 | $162.43 |
Sanofi €SANHealth | €85B | 5.80% | 21.775 | €71.07 |
Johnson Controls $JCIIndustrials | $95B | 1.02% | 26.984 | $156.24 |
CME Group $CMEFinance | $95B | 1.98% | 22.312 | $263.14 |
GSK $GSKHealth | $94B | 3.81% | 30.136 | $47.03 |
FAQs