Részvényválogatás
6008 eszközExplore thousands of stocks from around the world in one place. Filter by market cap, dividend yield, sector, share price and more to find stocks that match your investing strategy. Whether you're after steady dividend payers, largest names in the market, or specific regions, set your own criteria and compare results instantly. Once you've found a match, you can invest with low fees right on Lightyear.
Bayer€BAYN·Health | 46 Mrd € | 0,23% | n.a. | 47,06 € |
|---|---|---|---|---|
Compass Group$CPG·Consumer Discretionary | 53 Mrd $ | 2,10% | 26,066 | 32,66 $ |
Cenovus Energy$CVE·Energy | 52 Mrd $ | 2,25% | 15,701 | 27,66 $ |
EA$EA·Consumer Discretionary | 52 Mrd $ | 0,36% | 59,564 | 209,09 $ |
Teradyne$TER·Semiconductors | 52 Mrd $ | 0,16% | 62,166 | 314,37 $ |
Entergy$ETR·Utilities | 52 Mrd $ | 2,25% | 29,075 | 114,15 $ |
Anglo American£AAL·Materials | 39 Mrd £ | 0,47% | n.a. | 36,04 £ |
Rockwell Automation$ROK·Industrials | 52 Mrd $ | 1,18% | 48,395 | 473,73 $ |
Danone€BN·Consumer Essentials | 45 Mrd € | 3,17% | 25,191 | 72,37 € |
Fifth Third Bank$FITB·Finance | 52 Mrd $ | 2,81% | 20,009 | 57,55 $ |
Nasdaq$NDAQ·Finance | 51 Mrd $ | 1,35% | 26,856 | 96,23 $ |
Xcel Energy$XEL·Utilities | 51 Mrd $ | 2,90% | 23,53 | 81,63 $ |
DSV A/SDKr DSV·Mobility | 334 Mrd kr | 0,50% | 48,582 | 1401,50 kr |
DSV A/S€DSV·Mobility | 45 Mrd € | 0,50% | 48,382 | 188,50 € |
Wheaton Precious Metals$WPM·Materials | 51 Mrd $ | 0,70% | 28,307 | 111,01 $ |
Wabtec$WAB·Industrials | 51 Mrd $ | 0,41% | 40,522 | 304,52 $ |
State Street$STT·Finance | 51 Mrd $ | 1,82% | 16,296 | 182,05 $ |
Erste Group Bank AG€EBS·Finance | 44 Mrd € | 0,65% | 13,425 | 114,15 € |
Nokia Oyj€NOKIA·Communication | 44 Mrd € | 1,97% | 68,146 | 7,83 € |
Nokia$NOK·Communication | 50 Mrd $ | 1,37% | 68,573 | 8,91 $ |
FAQs