Részvényválogatás
6048 eszközExplore thousands of stocks from around the world in one place. Filter by market cap, dividend yield, sector, share price and more to find stocks that match your investing strategy. Whether you're after steady dividend payers, largest names in the market, or specific regions, set your own criteria and compare results instantly. Once you've found a match, you can invest with low fees right on Lightyear.
Anglo American£AAL·Materials | 40 Mrd £ | 0,46% | n.a. | 37,18 £ |
|---|---|---|---|---|
Entergy$ETR·Utilities | 53 Mrd $ | 2,21% | 29,635 | 115,95 $ |
Deutsche Boerse€DB1·Finance | 47 Mrd € | 1,63% | 22,255 | 258,05 € |
DSV A/S€DSV·Mobility | 46 Mrd € | 0,48% | 50,09 | 193,58 € |
DSV A/SDKr DSV·Mobility | 346 Mrd kr | 0,48% | 50,209 | 1450,50 kr |
Bloom Energy$BE·Industrials | 53 Mrd $ | 0,00% | 7762,291 | 184,89 $ |
EA$EA·Consumer Discretionary | 52 Mrd $ | 0,36% | 59,561 | 209,06 $ |
Nokia Oyj€NOKIA·Communication | 46 Mrd € | 1,98% | 67,785 | 8,07 € |
Nokia$NOK·Communication | 52 Mrd $ | 1,40% | 67,23 | 9,10 $ |
Fifth Third Bank$FITB·Finance | 52 Mrd $ | 2,79% | 20,153 | 57,41 $ |
Devon Energy$DVN·Energy | 52 Mrd $ | 2,84% | 12,479 | 45,04 $ |
Compass Group$CPG·Consumer Discretionary | 52 Mrd $ | 2,13% | 25,611 | 30,40 $ |
Nasdaq$NDAQ·Finance | 51 Mrd $ | 1,35% | 26,856 | 92,09 $ |
Bayer€BAYN·Health | 45 Mrd € | 0,24% | n.a. | 45,97 € |
Rockwell Automation$ROK·Industrials | 51 Mrd $ | 1,19% | 47,996 | 462,16 $ |
Wabtec$WAB·Industrials | 51 Mrd $ | 0,41% | 42,792 | 302,50 $ |
Danone€BN·Consumer Essentials | 45 Mrd € | 3,22% | 24,762 | 69,83 € |
ArcelorMittal€MT·Materials | 45 Mrd € | 0,85% | 17,485 | 58,74 € |
ArcelorMittal$MT·Materials | 51 Mrd $ | 0,76% | 17,508 | 66,88 $ |
Xcel Energy$XEL·Utilities | 51 Mrd $ | 2,90% | 23,53 | 81,67 $ |
FAQs