Részvényválogatás
6000 eszközExplore thousands of stocks from around the world in one place. Filter by market cap, dividend yield, sector, share price and more to find stocks that match your investing strategy. Whether you're after steady dividend payers, largest names in the market, or specific regions, set your own criteria and compare results instantly. Once you've found a match, you can invest with low fees right on Lightyear.
Ciena$CIEN·Communication | 53 Mrd $ | 0,00% | 123,712 | 372,07 $ |
|---|---|---|---|---|
EA$EA·Consumer Discretionary | 53 Mrd $ | 0,36% | 59,712 | 209,59 $ |
Galderma Group AGFr. GALD·Health | 42 Mrd CHF | 0,19% | 87,034 | 181,25 CHF |
Rockwell Automation$ROK·Industrials | 52 Mrd $ | 1,17% | 48,915 | 471,01 $ |
Orange€ORA·Communication | 45 Mrd € | 4,46% | 12,688 | 16,54 € |
ArcelorMittal€MT·Materials | 45 Mrd € | 0,83% | 18,147 | 60,22 € |
DSV A/SDKr DSV·Mobility | 339 Mrd kr | 0,50% | 48,945 | 1418,50 kr |
DSV A/S€DSV·Mobility | 45 Mrd € | 0,49% | 49,269 | 189,75 € |
ArcelorMittal$MT·Materials | 52 Mrd $ | 0,74% | 18,152 | 69,34 $ |
Holcim AG€HOLN·Materials | 45 Mrd € | 2,28% | 3,194 | 81,07 € |
Wheaton Precious Metals$WPM·Materials | 51 Mrd $ | 0,69% | 28,654 | 113,38 $ |
Astera Labs$ALAB·Semiconductors | 51 Mrd $ | 0,00% | 202,615 | 299,69 $ |
Fifth Third Bank$FITB·Finance | 51 Mrd $ | 2,83% | 19,866 | 56,59 $ |
Nokia Oyj€NOKIA·Communication | 44 Mrd € | 2,01% | 66,794 | 8,33 € |
Nokia$NOK·Communication | 51 Mrd $ | 1,40% | 66,361 | 9,09 $ |
Erste Group Bank AG€EBS·Finance | 44 Mrd € | 0,66% | 13,302 | 115,50 € |
Devon Energy$DVN·Energy | 51 Mrd $ | 2,90% | 12,238 | 44,17 $ |
BASF€BAS·Materials | 44 Mrd € | 4,39% | 7,806 | 51,17 € |
L3Harris$LHX·Industrials | 51 Mrd $ | 1,84% | 27,473 | 271,90 $ |
Danone€BN·Consumer Essentials | 44 Mrd € | 3,28% | 22,695 | 67,58 € |
FAQs