Aandeel screener
6.043 instrumentenExplore thousands of stocks from around the world in one place. Filter by market cap, dividend yield, sector, share price and more to find stocks that match your investing strategy. Whether you're after steady dividend payers, largest names in the market, or specific regions, set your own criteria and compare results instantly. Once you've found a match, you can invest with low fees right on Lightyear.
Visa$V·Finance | $ 670 mld. | 0,75% | 31,025 | $ 356,26 |
|---|---|---|---|---|
Exxon Mobil$XOM·Energy | $ 629 mld. | 2,72% | 25,546 | $ 154,26 |
Johnson & Johnson$JNJ·Health | $ 603 mld. | 2,14% | 29,05 | $ 255,79 |
Intel$INTC·Semiconductors | $ 488 mld. | 0,00% | N/B | $ 104,99 |
Mastercard$MA·Finance | $ 476 mld. | 0,65% | 31,141 | $ 536,82 |
AbbVie$ABBV·Health | $ 452 mld. | 2,70% | 126,154 | $ 255,50 |
Applied Materials$AMAT·Semiconductors | $ 448 mld. | 0,38% | 53,096 | $ 558,37 |
Cisco Systems$CSCO·Communication | $ 442 mld. | 1,50% | 37,391 | $ 112,71 |
Bank of America$BAC·Finance | $ 430 mld. | 1,83% | 14,154 | $ 61,88 |
Costco$COST·Consumer Essentials | $ 412 mld. | 0,63% | 46,739 | $ 923,15 |
Caterpillar$CAT·Industrials | $ 410 mld. | 0,68% | 44,316 | $ 901,34 |
Lam Research$LRCX·Semiconductors | $ 403 mld. | 0,32% | 60,819 | $ 320,26 |
UnitedHealth$UNH·Health | $ 396 mld. | 2,13% | 28,091 | $ 432,92 |
Chevron$CVX·Energy | $ 378 mld. | 3,73% | 33,236 | $ 192,58 |
Oracle$ORCL·Software & Cloud Services | $ 366 mld. | 1,57% | 21,792 | $ 125,88 |
GE$GE·Industrials | $ 353 mld. | 0,55% | 40,126 | $ 343,83 |
Coca-Cola$KO·Consumer Essentials | $ 353 mld. | 2,59% | 25,777 | $ 82,48 |
HSBC$HSBC·Finance | $ 346 mld. | 1,96% | 83,727 | $ 103,37 |
HSBC Holdings£HSBA·Finance | £ 259 mld. | 3,68% | 16,68 | £ 15,41 |
Procter & Gamble$PG·Consumer Essentials | $ 345 mld. | 2,94% | 21,658 | $ 150,23 |
Veelgestelde vragen