iShares S&P 500 EUR Hedged/€IBCF
1D1W1MYTD1Y5YMAX
About IBCF ETF
- Ticker
- €IBCF
- Fund name
- iShares S&P 500 EUR Hedged
- Primary listing
- XETRA
- Fund Manager
- BlackRock
- Share currency
- EUR
- Benchmark
- S&P 500
- EUR
- 6
IBCF Metrics
€8.9B
1.07
IBCF Fund Highlights
This fund aims to track the S&P 500 (EUR Hedged) index, which covers the largest US stocks. Currency hedged to Euro (EUR).
9.91%
Accumulating
0.20%
0.75%
0.03%
IBCF Fund Breakdown
NVIDIA
7.80%
Apple
7.47%
Microsoft
5.73%
Amazon
3.79%
Alphabet Class A
3.13%
Alphabet Class C
2.49%
Broadcom
2.49%
Meta
2.23%
Micron Technology
1.59%
Other
63.28%
Other funds tracking S&P 500
AllEURGBPUSD
Fund name | |||
|---|---|---|---|
iShares Core S&P 500 $CSPXAccUSD | $156B | 0.07% | |
iShares Core S&P 500 €CSPXAccEUR | €135B | 0.07% | |
iShares Core S&P 500 €SXR8AccEUR | €134B | 0.07% | |
iShares Core S&P 500 £CSP1AccGBP | £116B | 0.07% | |
Vanguard S&P 500 $VUSDDistUSD | $53B | 0.07% | |
Vanguard S&P 500 €VUSADistEUR | €46B | 0.07% | |
Vanguard S&P 500 £VUSADistGBP | £39B | 0.07% | |
Vanguard S&P 500 $VUAAAccUSD | $36B | 0.07% | |
Invesco S&P 500 £SPXPAccGBP | £32B | 0.05% | |
Vanguard S&P 500 €VUAAAccEUR | €31B | 0.07% | |
Vanguard S&P 500 £VUAGAccGBP | £27B | 0.07% | |
iShares Core S&P 500 $IDUSDistUSD | $23B | 0.07% | |
iShares Core S&P 500 €IUSADistEUR | €20B | 0.07% | |
iShares Core S&P 500 £IUSADistGBP | £17B | 0.07% | |
SPDR S&P 500 €SPYLAccEUR | €16B | 0.03% | |
SPDR S&P 500 £SPXLAccGBP | £14B | 0.03% | |
Amundi S&P 500 £500GAccGBP | £6.6B | 0.15% |
Data displayed above is indicative only and its accuracy or completeness is not guaranteed. Actual execution price may vary. Past performance is not indicative of future results. Your return may be affected by currency fluctuations and applicable fees and charges. Capital at risk.
Market data provided by CBOE Europe and Deutsche Börse.