iShares Core S&P 500/$IDUS
07:00
09:10
11:15
13:25
15:30
1D1W1MYTD1Y5YMAX
About IDUS ETF
Ticker
$IDUS
Fund name
iShares Core S&P 500
Primary listing
LSE
Fund Manager
Share currency
Benchmark
S&P 500
USD
6
IDUS Metrics
$22bn
1.00
$0.65
0.86%
IDUS Fund Highlights
This fund aims to track the S&P 500, the 500 largest US stocks.
12.55%
Distributing
0.07%
0.75%
0.03%
IDUS Fund Breakdown
Apple
7.81%
NVIDIA
7.46%
Microsoft
4.57%
Amazon
3.53%
Alphabet Class A
3.06%
Broadcom
2.82%
Alphabet Class C
2.46%
Meta
2.04%
Eli Lilly
1.51%
Other
64.74%
Other funds tracking S&P 500
AllEURGBPUSD
Fund name | |||
|---|---|---|---|
iShares Core S&P 500 $CSPX·Acc·USD | $153bn | 0.07% | |
iShares Core S&P 500 €CSPX·Acc·EUR | €133bn | 0.07% | |
iShares Core S&P 500 €SXR8·Acc·EUR | €133bn | 0.07% | |
iShares Core S&P 500 £CSP1·Acc·GBP | £114bn | 0.07% | |
Vanguard S&P 500 $VUSD·Dist·USD | $53bn | 0.07% | |
Vanguard S&P 500 €VUSA·Dist·EUR | €46bn | 0.07% | |
Vanguard S&P 500 £VUSA·Dist·GBP | £39bn | 0.07% | |
Vanguard S&P 500 $VUAA·Acc·USD | $35bn | 0.07% | |
Invesco S&P 500 £SPXP·Acc·GBP | £31bn | 0.05% | |
Vanguard S&P 500 €VUAA·Acc·EUR | €30bn | 0.07% | |
Vanguard S&P 500 £VUAG·Acc·GBP | £26bn | 0.07% | |
iShares Core S&P 500 €IUSA·Dist·EUR | €20bn | 0.07% | |
iShares Core S&P 500 £IUSA·Dist·GBP | £17bn | 0.07% | |
SPDR S&P 500 €SPYL·Acc·EUR | €16bn | 0.03% | |
SPDR S&P 500 £SPXL·Acc·GBP | £14bn | 0.03% | |
iShares S&P 500 EUR Hedged €IBCF·Acc·EUR | €8.7bn | 0.20% | |
Amundi S&P 500 £500G·Acc·GBP | £6.6bn | 0.15% |
Latest price is delayed by 15 minutes. Data displayed above is indicative only and its accuracy or completeness is not guaranteed. Actual execution price may vary. Past performance is not indicative of future results. Your return may be affected by currency fluctuations and applicable fees and charges. Capital at risk.
Market data provided by London Stock Exchange, through Infront.