SPDR S&P 500/€SPYL
1D1W1MYTD1Y5YMAX
About SPDR S&P 500 ETF
- Ticker
- €SPYL
- Fund name
- SPDR S&P 500
- Primary listing
- XETRA
- Fund Manager
- SPDR ETFs
- Share currency
- EUR
- Benchmark
- S&P 500
- USD
SPDR S&P 500 Metrics
€16B
-
SPDR S&P 500 Fund Highlights
The Fund seeks to track the performance of the S&P 500 Index, which includes large-cap U.S. stocks.
Accumulating
0.03%
0.75%
0.03%
SPDR S&P 500 Fund Breakdown
NVIDIA
8.15%
Apple
6.71%
Microsoft
5.50%
Amazon
3.84%
Alphabet Class A
3.03%
Broadcom
2.78%
Alphabet Class C
2.42%
Meta
1.94%
Micron Technology
1.64%
Other
64.00%
Other funds tracking S&P 500
AllGBPEURUSD
Fund name | |||
|---|---|---|---|
iShares Core S&P 500 $CSPXAccUSD | $157B | 0.07% | |
iShares Core S&P 500 €SXR8AccEUR | €135B | 0.07% | |
iShares Core S&P 500 €CSPXAccEUR | €135B | 0.07% | |
iShares Core S&P 500 £CSP1AccGBP | £116B | 0.07% | |
Vanguard S&P 500 $VUSDDistUSD | $54B | 0.07% | |
Vanguard S&P 500 €VUSADistEUR | €46B | 0.07% | |
Vanguard S&P 500 £VUSADistGBP | £40B | 0.07% | |
Vanguard S&P 500 $VUAAAccUSD | $36B | 0.07% | |
Invesco S&P 500 £SPXPAccGBP | £32B | 0.05% | |
Vanguard S&P 500 €VUAAAccEUR | €31B | 0.07% | |
Vanguard S&P 500 £VUAGAccGBP | £26B | 0.07% | |
iShares Core S&P 500 $IDUSDistUSD | $23B | 0.07% | |
iShares Core S&P 500 €IUSADistEUR | €20B | 0.07% | |
iShares Core S&P 500 £IUSADistGBP | £17B | 0.07% | |
SPDR S&P 500 £SPXLAccGBP | £14B | 0.03% | |
iShares S&P 500 EUR Hedged €IBCFAccEUR | €9B | 0.20% | |
Amundi S&P 500 £500GAccGBP | £6.6B | 0.15% |
Data displayed above is indicative only and its accuracy or completeness is not guaranteed. Actual execution price may vary. Past performance is not indicative of future results. Your return may be affected by currency fluctuations and applicable fees and charges. Capital at risk.
Market data provided by CBOE Europe and Deutsche Börse.