Vanguard S&P 500/€VUAA
1D1W1MYTD1Y5YMAX
About Vanguard S&P 500 ETF
- Ticker
- €VUAA
- Fund name
- Vanguard S&P 500
- Primary listing
- XETRA
- Fund Manager
- Vanguard
- Share currency
- EUR
- Benchmark
- S&P 500
- USD
- 6
Vanguard S&P 500 Metrics
€31B
1.00
Vanguard S&P 500 Fund Highlights
This fund aims to track the S&P 500, the 500 largest US stocks.
12.54%
Accumulating
0.07%
0.75%
0.03%
Vanguard S&P 500 Fund Breakdown
NVIDIA
7.54%
Apple
7.04%
Microsoft
5.35%
Amazon
4.12%
Alphabet Class A
3.24%
Broadcom
2.86%
Alphabet Class C
2.61%
Meta
1.90%
JPMorgan Chase
1.46%
Other
63.87%
Other funds tracking S&P 500
AllEURGBPUSD
Fund name | |||
|---|---|---|---|
iShares Core S&P 500 $CSPXAccUSD | $155B | 0.07% | |
iShares Core S&P 500 €CSPXAccEUR | €133B | 0.07% | |
iShares Core S&P 500 €SXR8AccEUR | €133B | 0.07% | |
iShares Core S&P 500 £CSP1AccGBP | £113B | 0.07% | |
Vanguard S&P 500 $VUSDDistUSD | $53B | 0.07% | |
Vanguard S&P 500 €VUSADistEUR | €45B | 0.07% | |
Vanguard S&P 500 £VUSADistGBP | £39B | 0.07% | |
Vanguard S&P 500 $VUAAAccUSD | $36B | 0.07% | |
Invesco S&P 500 £SPXPAccGBP | £32B | 0.05% | |
Vanguard S&P 500 £VUAGAccGBP | £26B | 0.07% | |
iShares Core S&P 500 $IDUSDistUSD | $23B | 0.07% | |
iShares Core S&P 500 €IUSADistEUR | €20B | 0.07% | |
iShares Core S&P 500 £IUSADistGBP | £17B | 0.07% | |
SPDR S&P 500 €SPYLAccEUR | €16B | 0.03% | |
SPDR S&P 500 £SPXLAccGBP | £14B | 0.03% | |
iShares S&P 500 EUR Hedged €IBCFAccEUR | €8.8B | 0.20% | |
Amundi S&P 500 £500GAccGBP | £6.6B | 0.15% |
Data displayed above is indicative only and its accuracy or completeness is not guaranteed. Actual execution price may vary. Past performance is not indicative of future results. Your return may be affected by currency fluctuations and applicable fees and charges. Capital at risk.
Market data provided by CBOE Europe and Deutsche Börse.