iShares Core S&P 500/$CSPX
1D1W1MYTD1Y5YMAX
About CSPX ETF
- Ticker
- $CSPX
- Fund name
- iShares Core S&P 500
- Primary listing
- LSE
- Fund Manager
- BlackRock
- Share currency
- USD
- Benchmark
- S&P 500
- USD
- 6
CSPX Metrics
$157B
1.00
CSPX Fund Highlights
This fund aims to track the S&P 500, the 500 largest US stocks.
12.58%
Accumulating
0.07%
0.75%
0.03%
CSPX Fund Breakdown
NVIDIA
8.28%
Apple
7.22%
Microsoft
5.67%
Amazon
3.79%
Alphabet Class A
3.01%
Broadcom
2.53%
Alphabet Class C
2.40%
Meta
2.01%
Micron Technology
1.62%
Other
63.47%
Other funds tracking S&P 500
AllEURUSDGBP
Fund name | |||
|---|---|---|---|
iShares Core S&P 500 €CSPXAccEUR | €135B | 0.07% | |
iShares Core S&P 500 €SXR8AccEUR | €135B | 0.07% | |
iShares Core S&P 500 £CSP1AccGBP | £116B | 0.07% | |
Vanguard S&P 500 $VUSDDistUSD | $54B | 0.07% | |
Vanguard S&P 500 €VUSADistEUR | €46B | 0.07% | |
Vanguard S&P 500 £VUSADistGBP | £40B | 0.07% | |
Vanguard S&P 500 $VUAAAccUSD | $36B | 0.07% | |
Invesco S&P 500 £SPXPAccGBP | £32B | 0.05% | |
Vanguard S&P 500 €VUAAAccEUR | €31B | 0.07% | |
Vanguard S&P 500 £VUAGAccGBP | £27B | 0.07% | |
iShares Core S&P 500 $IDUSDistUSD | $23B | 0.07% | |
iShares Core S&P 500 €IUSADistEUR | €20B | 0.07% | |
iShares Core S&P 500 £IUSADistGBP | £17B | 0.07% | |
SPDR S&P 500 €SPYLAccEUR | €16B | 0.03% | |
SPDR S&P 500 £SPXLAccGBP | £14B | 0.03% | |
iShares S&P 500 EUR Hedged €IBCFAccEUR | €8.9B | 0.20% | |
Amundi S&P 500 £500GAccGBP | £6.6B | 0.15% |
Latest price is delayed by 15 minutes. Data displayed above is indicative only and its accuracy or completeness is not guaranteed. Actual execution price may vary. Past performance is not indicative of future results. Your return may be affected by currency fluctuations and applicable fees and charges. Capital at risk.
Market data provided by London Stock Exchange, through Infront.