iShares Core S&P 500/$CSPX
07:00
09:10
11:15
13:25
15:30
1D1W1MYTD1Y5YMAX
About CSPX ETF
Ticker
$CSPX
Fund name
iShares Core S&P 500
Primary listing
LSE
Fund Manager
Share currency
Benchmark
S&P 500
USD
6
CSPX Metrics
$151bn
1.00
CSPX Fund Highlights
This fund aims to track the S&P 500, the 500 largest US stocks.
13.10%
Accumulating
0.07%
0.75%
0.03%
CSPX Fund Breakdown
NVIDIA
7.68%
Apple
7.49%
Microsoft
4.66%
Amazon
3.82%
Alphabet Class A
3.22%
Broadcom
2.79%
Alphabet Class C
2.59%
Meta
2.21%
Tesla
1.62%
Other
63.92%
Other funds tracking S&P 500
AllEURGBPUSD
Fund name | |||
|---|---|---|---|
iShares Core S&P 500 €SXR8·Acc·EUR | €132bn | 0.07% | |
iShares Core S&P 500 €CSPX·Acc·EUR | €132bn | 0.07% | |
iShares Core S&P 500 £CSP1·Acc·GBP | £113bn | 0.07% | |
Vanguard S&P 500 $VUSD·Dist·USD | $52bn | 0.07% | |
Vanguard S&P 500 €VUSA·Dist·EUR | €46bn | 0.07% | |
Vanguard S&P 500 £VUSA·Dist·GBP | £39bn | 0.07% | |
Vanguard S&P 500 $VUAA·Acc·USD | $34bn | 0.07% | |
Invesco S&P 500 £SPXP·Acc·GBP | £31bn | 0.05% | |
Vanguard S&P 500 €VUAA·Acc·EUR | €30bn | 0.07% | |
Vanguard S&P 500 £VUAG·Acc·GBP | £26bn | 0.07% | |
iShares Core S&P 500 $IDUS·Dist·USD | $22bn | 0.07% | |
iShares Core S&P 500 €IUSA·Dist·EUR | €19bn | 0.07% | |
iShares Core S&P 500 £IUSA·Dist·GBP | £17bn | 0.07% | |
SPDR S&P 500 €SPYL·Acc·EUR | €16bn | 0.03% | |
SPDR S&P 500 £SPXL·Acc·GBP | £13bn | 0.03% | |
iShares S&P 500 EUR Hedged €IBCF·Acc·EUR | €8.7bn | 0.20% | |
Amundi S&P 500 £500G·Acc·GBP | £6.6bn | 0.15% |
Latest price is delayed by 15 minutes. Data displayed above is indicative only and its accuracy or completeness is not guaranteed. Actual execution price may vary. Past performance is not indicative of future results. Your return may be affected by currency fluctuations and applicable fees and charges. Capital at risk.
Market data provided by London Stock Exchange, through Infront.