Invesco S&P 500/£SPXP
1D1W1MYTD1Y5YMAX
About Invesco S&P 500 ETF
- Ticker
- £SPXP
- Fund name
- Invesco S&P 500
- Primary listing
- LSE
- Fund Manager
- Invesco
- Share currency
- GBP
- Benchmark
- S&P 500
- USD
Invesco S&P 500 Metrics
£32B
-
Invesco S&P 500 Fund Highlights
The Fund is a passively managed ETF, which aims to achieve the net total return performance of the S&P 500 Index, less fees, expenses and transaction costs.
12.69%
Accumulating
0.05%
0.75%
0.03%
Invesco S&P 500 Fund Breakdown
NVIDIA
7.90%
Apple
7.70%
Microsoft
4.50%
Amazon
3.60%
Alphabet Class A
2.90%
Broadcom
2.80%
Alphabet Class C
2.40%
Meta
2.10%
Micron Technology
1.60%
Other
64.50%
Other funds tracking S&P 500
AllEURUSDGBP
Fund name | |||
|---|---|---|---|
iShares Core S&P 500 $CSPXAccUSD | $157B | 0.07% | |
iShares Core S&P 500 €CSPXAccEUR | €135B | 0.07% | |
iShares Core S&P 500 €SXR8AccEUR | €135B | 0.07% | |
iShares Core S&P 500 £CSP1AccGBP | £116B | 0.07% | |
Vanguard S&P 500 $VUSDDistUSD | $54B | 0.07% | |
Vanguard S&P 500 €VUSADistEUR | €46B | 0.07% | |
Vanguard S&P 500 £VUSADistGBP | £40B | 0.07% | |
Vanguard S&P 500 $VUAAAccUSD | $36B | 0.07% | |
Vanguard S&P 500 €VUAAAccEUR | €31B | 0.07% | |
Vanguard S&P 500 £VUAGAccGBP | £27B | 0.07% | |
iShares Core S&P 500 $IDUSDistUSD | $23B | 0.07% | |
iShares Core S&P 500 €IUSADistEUR | €20B | 0.07% | |
iShares Core S&P 500 £IUSADistGBP | £17B | 0.07% | |
SPDR S&P 500 €SPYLAccEUR | €16B | 0.03% | |
SPDR S&P 500 £SPXLAccGBP | £14B | 0.03% | |
iShares S&P 500 EUR Hedged €IBCFAccEUR | €8.9B | 0.20% | |
Amundi S&P 500 £500GAccGBP | £6.6B | 0.15% |
Latest price is delayed by 15 minutes. Data displayed above is indicative only and its accuracy or completeness is not guaranteed. Actual execution price may vary. Past performance is not indicative of future results. Your return may be affected by currency fluctuations and applicable fees and charges. Capital at risk.
Market data provided by London Stock Exchange, through Infront.