Invesco S&P 500/£SPXP
07:00
09:10
11:15
13:25
15:30
1D1W1MYTD1Y5YMAX
About Invesco S&P 500 ETF
Ticker
£SPXP
Fund name
Invesco S&P 500
Primary listing
LSE
Fund Manager
Share currency
Benchmark
S&P 500
USD
Invesco S&P 500 Metrics
£31bn
-
Invesco S&P 500 Fund Highlights
The Fund is a passively managed ETF, which aims to achieve the net total return performance of the S&P 500 Index, less fees, expenses and transaction costs.
13.31%
Accumulating
0.05%
0.75%
0.03%
Invesco S&P 500 Fund Breakdown
NVIDIA
7.80%
Apple
6.90%
Microsoft
4.70%
Amazon
3.70%
Alphabet Class A
3.40%
Broadcom
2.80%
Alphabet Class C
2.70%
Meta
2.00%
Tesla
1.70%
Other
64.30%
Other funds tracking S&P 500
AllEURGBPUSD
Fund name | |||
|---|---|---|---|
iShares Core S&P 500 $CSPX·Acc·USD | $149bn | 0.07% | |
iShares Core S&P 500 €SXR8·Acc·EUR | €131bn | 0.07% | |
iShares Core S&P 500 €CSPX·Acc·EUR | €131bn | 0.07% | |
iShares Core S&P 500 £CSP1·Acc·GBP | £112bn | 0.07% | |
Vanguard S&P 500 $VUSD·Dist·USD | $51bn | 0.07% | |
Vanguard S&P 500 €VUSA·Dist·EUR | €45bn | 0.07% | |
Vanguard S&P 500 £VUSA·Dist·GBP | £39bn | 0.07% | |
Vanguard S&P 500 $VUAA·Acc·USD | $34bn | 0.07% | |
Vanguard S&P 500 €VUAA·Acc·EUR | €30bn | 0.07% | |
Vanguard S&P 500 £VUAG·Acc·GBP | £25bn | 0.07% | |
iShares Core S&P 500 $IDUS·Dist·USD | $22bn | 0.07% | |
iShares Core S&P 500 €IUSA·Dist·EUR | €19bn | 0.07% | |
iShares Core S&P 500 £IUSA·Dist·GBP | £16bn | 0.07% | |
SPDR S&P 500 €SPYL·Acc·EUR | €16bn | 0.03% | |
SPDR S&P 500 £SPXL·Acc·GBP | £13bn | 0.03% | |
iShares S&P 500 EUR Hedged €IBCF·Acc·EUR | €8.6bn | 0.20% | |
Amundi S&P 500 £500G·Acc·GBP | £6.6bn | 0.15% |
Latest price is delayed by 15 minutes. Data displayed above is indicative only and its accuracy or completeness is not guaranteed. Actual execution price may vary. Past performance is not indicative of future results. Your return may be affected by currency fluctuations and applicable fees and charges. Capital at risk.
Market data provided by London Stock Exchange, through Infront.