iShares Core S&P 500/€IUSA
1D1W1MYTD1Y5YMAX
About IUSA ETF
- Ticker
- €IUSA
- Fund name
- iShares Core S&P 500
- Primary listing
- AEX
- Fund Manager
- BlackRock
- Share currency
- EUR
- Benchmark
- S&P 500
- USD
- 6
IUSA Metrics
€20B
1.00
$0.65
0.84%
IUSA Fund Highlights
This fund aims to track the S&P 500, the 500 largest US stocks.
12.55%
Distributing
0.07%
0.75%
0.03%
IUSA Fund Breakdown
Apple
7.81%
NVIDIA
7.46%
Microsoft
4.57%
Amazon
3.53%
Alphabet Class A
3.06%
Broadcom
2.82%
Alphabet Class C
2.46%
Meta
2.04%
Eli Lilly
1.51%
Other
64.74%
Other funds tracking S&P 500
AllEURGBPUSD
Fund name | |||
|---|---|---|---|
iShares Core S&P 500 $CSPXAccUSD | $157B | 0.07% | |
iShares Core S&P 500 €SXR8AccEUR | €135B | 0.07% | |
iShares Core S&P 500 €CSPXAccEUR | €135B | 0.07% | |
iShares Core S&P 500 £CSP1AccGBP | £116B | 0.07% | |
Vanguard S&P 500 $VUSDDistUSD | $54B | 0.07% | |
Vanguard S&P 500 €VUSADistEUR | €46B | 0.07% | |
Vanguard S&P 500 £VUSADistGBP | £40B | 0.07% | |
Vanguard S&P 500 $VUAAAccUSD | $36B | 0.07% | |
Invesco S&P 500 £SPXPAccGBP | £32B | 0.05% | |
Vanguard S&P 500 €VUAAAccEUR | €31B | 0.07% | |
Vanguard S&P 500 £VUAGAccGBP | £26B | 0.07% | |
iShares Core S&P 500 $IDUSDistUSD | $23B | 0.07% | |
iShares Core S&P 500 £IUSADistGBP | £17B | 0.07% | |
SPDR S&P 500 €SPYLAccEUR | €16B | 0.03% | |
SPDR S&P 500 £SPXLAccGBP | £14B | 0.03% | |
iShares S&P 500 EUR Hedged €IBCFAccEUR | €9B | 0.20% | |
Amundi S&P 500 £500GAccGBP | £6.6B | 0.15% |
Data displayed above is indicative only and its accuracy or completeness is not guaranteed. Actual execution price may vary. Past performance is not indicative of future results. Your return may be affected by currency fluctuations and applicable fees and charges. Capital at risk.
Market data provided by CBOE Europe and Deutsche Börse.