iShares Core S&P 500/£IUSA
07:00
09:10
11:15
13:25
15:30
1D1W1MYTD1Y5YMAX
About IUSA ETF
Ticker
£IUSA
Fund name
iShares Core S&P 500
Primary listing
LSE
Fund Manager
Share currency
Benchmark
S&P 500
USD
6
IUSA Metrics
£17bn
1.00
$0.65
0.87%
IUSA Fund Highlights
This fund aims to track the S&P 500, the 500 largest US stocks.
13.10%
Distributing
0.07%
0.75%
0.03%
IUSA Fund Breakdown
NVIDIA
7.56%
Apple
7.15%
Microsoft
4.40%
Amazon
3.72%
Alphabet Class A
3.24%
Broadcom
2.92%
Alphabet Class C
2.59%
Meta
2.14%
Tesla
1.76%
Other
64.52%
Other funds tracking S&P 500
AllGBPEURUSD
Fund name | |||
|---|---|---|---|
iShares Core S&P 500 $CSPX·Acc·USD | $152bn | 0.07% | |
iShares Core S&P 500 €CSPX·Acc·EUR | €133bn | 0.07% | |
iShares Core S&P 500 €SXR8·Acc·EUR | €133bn | 0.07% | |
iShares Core S&P 500 £CSP1·Acc·GBP | £113bn | 0.07% | |
Vanguard S&P 500 $VUSD·Dist·USD | $53bn | 0.07% | |
Vanguard S&P 500 €VUSA·Dist·EUR | €46bn | 0.07% | |
Vanguard S&P 500 £VUSA·Dist·GBP | £39bn | 0.07% | |
Vanguard S&P 500 $VUAA·Acc·USD | $34bn | 0.07% | |
Invesco S&P 500 £SPXP·Acc·GBP | £31bn | 0.05% | |
Vanguard S&P 500 €VUAA·Acc·EUR | €30bn | 0.07% | |
Vanguard S&P 500 £VUAG·Acc·GBP | £25bn | 0.07% | |
iShares Core S&P 500 $IDUS·Dist·USD | $22bn | 0.07% | |
iShares Core S&P 500 €IUSA·Dist·EUR | €20bn | 0.07% | |
SPDR S&P 500 €SPYL·Acc·EUR | €16bn | 0.03% | |
SPDR S&P 500 £SPXL·Acc·GBP | £13bn | 0.03% | |
iShares S&P 500 EUR Hedged €IBCF·Acc·EUR | €8.7bn | 0.20% | |
Amundi S&P 500 £500G·Acc·GBP | £6.6bn | 0.15% |
Latest price is delayed by 15 minutes. Data displayed above is indicative only and its accuracy or completeness is not guaranteed. Actual execution price may vary. Past performance is not indicative of future results. Your return may be affected by currency fluctuations and applicable fees and charges. Capital at risk.
Market data provided by London Stock Exchange, through Infront.