iShares Core S&P 500/€SXR8
1D1W1M3M6MYTD1Y5YMAX
About SXR8 ETF
- Ticker
- €SXR8
- Fund name
- iShares Core S&P 500
- Primary listing
- XETRA
- Fund Manager
- BlackRock
- Share currency
- EUR
- Benchmark
- S&P 500
- USD
- 6
- Documents
- Costs disclosure document
SXR8 Metrics
€140B
1.00
SXR8 Fund Highlights
This fund aims to track the S&P 500, the 500 largest US stocks.
12.58%
Accumulating
0.07%
0.80%
0.03%
Compare SXR8
SXR8 Fund Breakdown
NVIDIA
7.77%
Apple
7.65%
Microsoft
5.91%
Amazon
3.59%
Alphabet Class A
2.50%
Broadcom
2.47%
Meta
2.07%
Alphabet Class C
2.02%
Tesla
1.71%
Other
64.31%
Other funds tracking S&P 500
AllUSDGBPEUR
Fund name | |||
|---|---|---|---|
iShares Core S&P 500 $CSPXAccUSD | $156B | 0.07% | |
iShares Core S&P 500 €CSPXAccEUR | $156B | 0.07% | |
iShares Core S&P 500 £CSP1AccGBP | $156B | 0.07% | |
Invesco S&P 500 $SPXSAccUSD | $59B | 0.05% | |
Invesco S&P 500 £SPXPAccGBP | $57B | 0.05% | |
Vanguard S&P 500 $VUSDDistUSD | $52B | 0.07% | |
Vanguard S&P 500 €VUSADistEUR | $52B | 0.07% | |
Vanguard S&P 500 £VUSADistGBP | $52B | 0.07% | |
Vanguard S&P 500 $VUAAAccUSD | $34B | 0.07% | |
Vanguard S&P 500 £VUAGAccGBP | $34B | 0.07% | |
Vanguard S&P 500 €VUAAAccEUR | $34B | 0.07% | |
iShares Core S&P 500 €IUSADistEUR | $23B | 0.07% | |
iShares Core S&P 500 £IUSADistGBP | $23B | 0.07% | |
iShares Core S&P 500 $IDUSDistUSD | $23B | 0.07% | |
SPDR S&P 500 $SPYLAccUSD | $19B | 0.03% | |
SPDR S&P 500 £SPXLAccGBP | $18B | 0.03% | |
SPDR S&P 500 €SPYLAccEUR | $18B | 0.03% | |
iShares S&P 500 EUR Hedged €IBCFAccEUR | €8.9B | 0.20% | |
Amundi S&P 500 £500GAccGBP | $8.1B | 0.15% | |
iShares S&P 500 GBP Hedged £IGUSAccGBP | £1.2B | 0.20% |
Data displayed above is indicative only and its accuracy or completeness is not guaranteed. Actual execution price may vary. Past performance is not indicative of future results. Your return may be affected by currency fluctuations and applicable fees and charges. Capital at risk.
Market data provided by CBOE Europe and Deutsche Börse.