Screener de ações
6042 instrumentosExplore thousands of stocks from around the world in one place. Filter by market cap, dividend yield, sector, share price and more to find stocks that match your investing strategy. Whether you're after steady dividend payers, largest names in the market, or specific regions, set your own criteria and compare results instantly. Once you've found a match, you can invest with low fees right on Lightyear.
UBS Group AG€UBSG·Finance | 143 mM € | 1,01% | 18,885 | 45,13 € |
|---|---|---|---|---|
UBS Group AGFr. UBSG·Finance | 132 mM CHF | 1,01% | 18,908 | 42,09 CHF |
Deere$DE·Industrials | 161 mM $ | 1,08% | 33,842 | 586,00 $ |
Shopify$SHOP·Business services | 161 mM $ | 0,00% | 121,721 | 124,48 $ |
Anheuser Busch InBev$BUD·Consumer Essentials | 159 mM $ | 1,75% | 22,363 | 80,83 $ |
Anheuser-Busch InBev€ABI·Consumer Essentials | 139 mM € | 1,14% | 22,414 | 70,79 € |
Iberdrola€IBE·Utilities | 138 mM € | 0,98% | 25,19 | 21,42 € |
Sumitomo Mitsui Financial$SMFG·Finance | 157 mM $ | 1,87% | 13,706 | 24,89 $ |
Safran€SAF·Industrials | 137 mM € | 1,02% | 19,188 | 323,90 € |
Eaton$ETN·Industrials | 155 mM $ | 1,10% | 39,129 | 401,41 $ |
Rio Tinto$RIO·Materials | 155 mM $ | 5,59% | 14,818 | 89,07 $ |
Rio Tinto£RIO·Materials | 115 mM £ | 4,48% | 14,81 | 66,44 £ |
AT&T$T·Communication | 152 mM $ | 5,09% | 7,301 | 21,95 $ |
Rolls-Royce Holdings£RR.·Industrials | 113 mM £ | 0,69% | 19,812 | 13,63 £ |
Deutsche Telekom€DTE·Communication | 130 mM € | 3,70% | 14,881 | 27,15 € |
Uber$UBER·Mobility | 147 mM $ | 0,00% | 17,911 | 72,17 $ |
Danaher$DHR·Health | 144 mM $ | 0,78% | 39,362 | 201,11 $ |
Siemens Energy€ENR·Industrials | 126 mM € | 0,47% | 58,508 | 152,00 € |
Southern Copper$SCCO·Materials | 144 mM $ | 2,32% | 29,245 | 175,07 $ |
Pfizer$PFE·Health | 143 mM $ | 6,87% | 19,084 | 24,75 $ |
Perguntas frequentes