Aktien-Screener
6.052 InstrumenteExplore thousands of stocks from around the world in one place. Filter by market cap, dividend yield, sector, share price and more to find stocks that match your investing strategy. Whether you're after steady dividend payers, largest names in the market, or specific regions, set your own criteria and compare results instantly. Once you've found a match, you can invest with low fees right on Lightyear.
Visa$V·Finance | 670 Mrd. $ | 0,75 % | 31,025 | 355,82 $ |
|---|---|---|---|---|
Exxon Mobil$XOM·Energy | 629 Mrd. $ | 2,72 % | 25,546 | 151,71 $ |
Johnson & Johnson$JNJ·Health | 603 Mrd. $ | 2,14 % | 29,05 | 250,61 $ |
Intel$INTC·Semiconductors | 488 Mrd. $ | 0,00 % | K. A. | 105,45 $ |
Mastercard$MA·Finance | 476 Mrd. $ | 0,65 % | 31,141 | 538,30 $ |
AbbVie$ABBV·Health | 452 Mrd. $ | 2,70 % | 126,154 | 256,10 $ |
Applied Materials$AMAT·Semiconductors | 448 Mrd. $ | 0,38 % | 53,096 | 564,55 $ |
Cisco Systems$CSCO·Communication | 442 Mrd. $ | 1,50 % | 37,391 | 112,18 $ |
Bank of America$BAC·Finance | 430 Mrd. $ | 1,83 % | 14,154 | 61,22 $ |
Costco$COST·Consumer Essentials | 412 Mrd. $ | 0,63 % | 46,739 | 929,22 $ |
Caterpillar$CAT·Industrials | 410 Mrd. $ | 0,68 % | 44,316 | 889,97 $ |
Lam Research$LRCX·Semiconductors | 403 Mrd. $ | 0,32 % | 60,819 | 322,00 $ |
UnitedHealth$UNH·Health | 396 Mrd. $ | 2,13 % | 28,091 | 436,35 $ |
Chevron$CVX·Energy | 378 Mrd. $ | 3,73 % | 33,236 | 191,07 $ |
Oracle$ORCL·Software & Cloud Services | 366 Mrd. $ | 1,57 % | 21,792 | 127,05 $ |
GE$GE·Industrials | 353 Mrd. $ | 0,55 % | 40,126 | 340,70 $ |
Coca-Cola$KO·Consumer Essentials | 353 Mrd. $ | 2,59 % | 25,777 | 81,97 $ |
HSBC$HSBC·Finance | 346 Mrd. $ | 1,96 % | 83,727 | 101,12 $ |
HSBC Holdings£HSBA·Finance | 259 Mrd. £ | 3,68 % | 16,68 | 15,05 £ |
Procter & Gamble$PG·Consumer Essentials | 345 Mrd. $ | 2,94 % | 21,658 | 148,10 $ |
Häufig gestellte Fragen