Aktien-Screener
6.043 InstrumenteExplore thousands of stocks from around the world in one place. Filter by market cap, dividend yield, sector, share price and more to find stocks that match your investing strategy. Whether you're after steady dividend payers, largest names in the market, or specific regions, set your own criteria and compare results instantly. Once you've found a match, you can invest with low fees right on Lightyear.
Nestlé S.A.Fr. NESN·Consumer Essentials | 217 Mrd. CHF | 3,67 % | 24,066 | 86,28 CHF |
|---|---|---|---|---|
Wells Fargo$WFC·Finance | 266 Mrd. $ | 2,05 % | 12,753 | 86,42 $ |
Texas Instruments$TXN·Semiconductors | 265 Mrd. $ | 1,95 % | 49,788 | 294,19 $ |
Dell$DELL·Digital Hardware | 261 Mrd. $ | 0,62 % | 32,307 | 441,80 $ |
RTX Corporation$RTX·Industrials | 261 Mrd. $ | 1,51 % | 36,333 | 194,88 $ |
AstraZeneca$AZN·Health | 259 Mrd. $ | 2,56 % | 25,503 | 169,73 $ |
AstraZeneca£AZN·Health | 194 Mrd. £ | 1,89 % | 25,15 | 127,02 £ |
Mitsubishi UFJ$MUFG·Finance | 247 Mrd. $ | 2,30 % | 23,922 | 22,41 $ |
Shell€SHELL·Energy | 212 Mrd. € | 3,34 % | 13,597 | 38,50 € |
Shell$SHEL·Energy | 242 Mrd. $ | 3,58 % | 27,233 | 87,77 $ |
Shell£SHEL·Energy | 181 Mrd. £ | 3,40 % | 13,577 | 32,99 £ |
American Express$AXP·Finance | 239 Mrd. $ | 1,08 % | 21,898 | 348,74 $ |
Siemens€SIE·Industrials | 208 Mrd. € | 1,98 % | 27,682 | 271,10 € |
Sandisk corporation$SNDK·Digital Hardware | 235 Mrd. $ | 0,00 % | 53,504 | 1.599,27 $ |
Linde$LIN·Materials | 233 Mrd. $ | 1,27 % | 33,491 | 508,67 $ |
L'Oreal€OR·Consumer Essentials | 202 Mrd. € | 1,90 % | 33,083 | 380,10 € |
Citigroup$C·Finance | 223 Mrd. $ | 1,81 % | 14,443 | 132,25 $ |
Novo NordiskDKr NOVO B·Health | 1,5 Bio. kr | 3,56 % | 11,981 | 320,00 kr |
Arista Networks$ANET·Communication | 220 Mrd. $ | 0,00 % | 59,99 | 174,87 $ |
Novo Nordisk€NOVOB·Health | 192 Mrd. € | 3,61 % | 11,842 | 42,17 € |
Häufig gestellte Fragen