SPDR S&P 500/£SPXL
07:00
09:10
11:15
13:25
15:30
1D1W1MYTD1Y5YMAX
About SPDR S&P 500 ETF
Ticker
£SPXL
Fund name
SPDR S&P 500
Primary listing
LSE
Fund Manager
SPDR ETFs
Share currency
Benchmark
S&P 500
USD
SPDR S&P 500 Metrics
£13bn
-
SPDR S&P 500 Fund Highlights
The Fund seeks to track the performance of the S&P 500 Index, which includes large-cap U.S. stocks.
Accumulating
0.03%
0.75%
0.03%
SPDR S&P 500 Fund Breakdown
NVIDIA
7.91%
Apple
7.13%
Microsoft
4.41%
Amazon
3.74%
Alphabet Class A
3.25%
Broadcom
2.84%
Alphabet Class C
2.60%
Meta
2.24%
Tesla
1.72%
Other
64.15%
Other funds tracking S&P 500
AllEURGBPUSD
Fund name | |||
|---|---|---|---|
iShares Core S&P 500 $CSPX·Acc·USD | $152bn | 0.07% | |
iShares Core S&P 500 €CSPX·Acc·EUR | €132bn | 0.07% | |
iShares Core S&P 500 €SXR8·Acc·EUR | €132bn | 0.07% | |
iShares Core S&P 500 £CSP1·Acc·GBP | £112bn | 0.07% | |
Vanguard S&P 500 $VUSD·Dist·USD | $52bn | 0.07% | |
Vanguard S&P 500 €VUSA·Dist·EUR | €46bn | 0.07% | |
Vanguard S&P 500 £VUSA·Dist·GBP | £39bn | 0.07% | |
Vanguard S&P 500 $VUAA·Acc·USD | $34bn | 0.07% | |
Invesco S&P 500 £SPXP·Acc·GBP | £31bn | 0.05% | |
Vanguard S&P 500 €VUAA·Acc·EUR | €30bn | 0.07% | |
Vanguard S&P 500 £VUAG·Acc·GBP | £25bn | 0.07% | |
iShares Core S&P 500 $IDUS·Dist·USD | $22bn | 0.07% | |
iShares Core S&P 500 €IUSA·Dist·EUR | €20bn | 0.07% | |
iShares Core S&P 500 £IUSA·Dist·GBP | £17bn | 0.07% | |
SPDR S&P 500 €SPYL·Acc·EUR | €15bn | 0.03% | |
iShares S&P 500 EUR Hedged €IBCF·Acc·EUR | €8.7bn | 0.20% | |
Amundi S&P 500 £500G·Acc·GBP | £6.6bn | 0.15% |
Latest price is delayed by 15 minutes. Data displayed above is indicative only and its accuracy or completeness is not guaranteed. Actual execution price may vary. Past performance is not indicative of future results. Your return may be affected by currency fluctuations and applicable fees and charges. Capital at risk.
Market data provided by London Stock Exchange, through Infront.