iShares S&P 500 EUR Hedged/€IBCF
1D1W1M3M6MYTD1Y5YMAX
About IBCF ETF
- Ticker
- €IBCF
- Fund name
- iShares S&P 500 EUR Hedged
- Primary listing
- XETRA
- Fund Manager
- BlackRock
- Share currency
- EUR
- Benchmark
- S&P 500
- EUR
- 6
- Documents
- Costs disclosure document
IBCF Metrics
€8.9B
1.00
IBCF Fund Highlights
This fund aims to track the S&P 500 (EUR Hedged) index, which covers the largest US stocks. Currency hedged to Euro (EUR).
9.91%
Accumulating
0.20%
0.80%
0.03%
Compare IBCF
IBCF Fund Breakdown
NVIDIA
7.83%
Apple
7.79%
Microsoft
5.98%
Amazon
3.74%
Alphabet Class A
2.88%
Broadcom
2.35%
Alphabet Class C
2.31%
Meta
2.17%
Tesla
1.61%
Other
63.34%
Other funds tracking S&P 500
AllUSDGBP
Fund name | |||
|---|---|---|---|
iShares Core S&P 500 €SXR8AccEUR | $156B | 0.07% | |
iShares Core S&P 500 £CSP1AccGBP | $156B | 0.07% | |
iShares Core S&P 500 €CSPXAccEUR | $156B | 0.07% | |
iShares Core S&P 500 $CSPXAccUSD | $156B | 0.07% | |
Invesco S&P 500 $SPXSAccUSD | $59B | 0.05% | |
Invesco S&P 500 £SPXPAccGBP | $57B | 0.05% | |
Vanguard S&P 500 £VUSADistGBP | $52B | 0.07% | |
Vanguard S&P 500 $VUSDDistUSD | $52B | 0.07% | |
Vanguard S&P 500 €VUSADistEUR | $52B | 0.07% | |
Vanguard S&P 500 $VUAAAccUSD | $34B | 0.07% | |
Vanguard S&P 500 €VUAAAccEUR | $34B | 0.07% | |
Vanguard S&P 500 £VUAGAccGBP | $34B | 0.07% | |
iShares Core S&P 500 $IDUSDistUSD | $23B | 0.07% | |
iShares Core S&P 500 £IUSADistGBP | $23B | 0.07% | |
iShares Core S&P 500 €IUSADistEUR | $23B | 0.07% | |
SPDR S&P 500 $SPYLAccUSD | $19B | 0.03% | |
SPDR S&P 500 €SPYLAccEUR | $18B | 0.03% | |
SPDR S&P 500 £SPXLAccGBP | $18B | 0.03% | |
Amundi S&P 500 £500GAccGBP | $8.1B | 0.15% | |
iShares S&P 500 GBP Hedged £IGUSAccGBP | £1.2B | 0.20% |
Data displayed above is indicative only and its accuracy or completeness is not guaranteed. Actual execution price may vary. Past performance is not indicative of future results. Your return may be affected by currency fluctuations and applicable fees and charges. Capital at risk.
Market data provided by CBOE Europe and Deutsche Börse.