iShares S&P 500 EUR Hedged/€IBCF
05:30
09:10
12:45
16:25
20:00
1D1W1MYTD1Y5YMAX
About IBCF ETF
Ticker
€IBCF
Fund name
iShares S&P 500 EUR Hedged
Primary listing
XETRA
Fund Manager
Share currency
Benchmark
S&P 500
EUR
6
IBCF Metrics
€8.6bn
1.07
IBCF Fund Highlights
This fund aims to track the S&P 500 (EUR Hedged) index, which covers the largest US stocks. Currency hedged to Euro (EUR).
10.46%
Accumulating
0.20%
0.75%
0.03%
IBCF Fund Breakdown
NVIDIA
7.90%
Apple
7.38%
Microsoft
4.43%
Amazon
3.57%
Alphabet Class A
2.91%
Broadcom
2.90%
Alphabet Class C
2.35%
Meta
2.08%
Micron Technology
1.75%
Other
64.73%
Other funds tracking S&P 500
AllEURGBPUSD
Fund name | |||
|---|---|---|---|
iShares Core S&P 500 $CSPX·Acc·USD | $149bn | 0.07% | |
iShares Core S&P 500 €SXR8·Acc·EUR | €131bn | 0.07% | |
iShares Core S&P 500 €CSPX·Acc·EUR | €131bn | 0.07% | |
iShares Core S&P 500 £CSP1·Acc·GBP | £112bn | 0.07% | |
Vanguard S&P 500 $VUSD·Dist·USD | $51bn | 0.07% | |
Vanguard S&P 500 €VUSA·Dist·EUR | €45bn | 0.07% | |
Vanguard S&P 500 £VUSA·Dist·GBP | £39bn | 0.07% | |
Vanguard S&P 500 $VUAA·Acc·USD | $34bn | 0.07% | |
Invesco S&P 500 £SPXP·Acc·GBP | £31bn | 0.05% | |
Vanguard S&P 500 €VUAA·Acc·EUR | €30bn | 0.07% | |
Vanguard S&P 500 £VUAG·Acc·GBP | £25bn | 0.07% | |
iShares Core S&P 500 $IDUS·Dist·USD | $22bn | 0.07% | |
iShares Core S&P 500 €IUSA·Dist·EUR | €19bn | 0.07% | |
iShares Core S&P 500 £IUSA·Dist·GBP | £16bn | 0.07% | |
SPDR S&P 500 €SPYL·Acc·EUR | €16bn | 0.03% | |
SPDR S&P 500 £SPXL·Acc·GBP | £13bn | 0.03% | |
Amundi S&P 500 £500G·Acc·GBP | £6.6bn | 0.15% |
Data displayed above is indicative only and its accuracy or completeness is not guaranteed. Actual execution price may vary. Past performance is not indicative of future results. Your return may be affected by currency fluctuations and applicable fees and charges. Capital at risk.
Market data provided by CBOE Europe and Deutsche Börse.