Aktien-Screener
6.050 InstrumenteFiltern Sie unser Aktienangebot nach den für Sie wichtigen Kriterien.
The Blackstone Group$BX·Finance | 100 Mrd. $ | 3,66 % | 32,565 | 126,91 $ |
|---|---|---|---|---|
General Dynamics$GD·Industrials | 100 Mrd. $ | 1,73 % | 23,196 | 368,58 $ |
CaixaBank€CABK·Finance | 87 Mrd. € | 3,25 % | 15,307 | 12,47 € |
Cloudflare$NET·Business services | 99 Mrd. $ | 0,00 % | K. A. | 277,66 $ |
McKesson$MCK·Health | 99 Mrd. $ | 0,39 % | 21,923 | 841,39 $ |
US Bancorp$USB·Finance | 98 Mrd. $ | 3,29 % | 12,602 | 63,14 $ |
Spotify$SPOT·Consumer Discretionary | 98 Mrd. $ | 0,00 % | 32,437 | 478,14 $ |
Marriott International$MAR·Consumer Discretionary | 98 Mrd. $ | 0,79 % | 38,867 | 366,24 $ |
Duke Energy$DUK·Utilities | 97 Mrd. $ | 3,41 % | 19,169 | 125,01 $ |
Brookfield Corporation$BN·Finance | 97 Mrd. $ | 0,64 % | 86,127 | 43,63 $ |
Waste Management$WM·Business services | 96 Mrd. $ | 1,58 % | 34,633 | 239,31 $ |
Monster$MNST·Consumer Essentials | 95 Mrd. $ | 0,00 % | 47,101 | 97,50 $ |
Atlas Copco ABSkr ATCO A·Industrials | 919 Mrd. kr | 2,05 % | 35,659 | 194,70 kr |
Barclays£BARC·Finance | 71 Mrd. £ | 1,64 % | 12,109 | 5,15 £ |
Newmont$NEM·Materials | 95 Mrd. $ | 1,16 % | 11,659 | 89,70 $ |
Infineon€IFX·Semiconductors | 83 Mrd. € | 0,55 % | 63,59 | 64,04 € |
Quanta$PWR·Industrials | 94 Mrd. $ | 0,07 % | 86,263 | 628,53 $ |
Adobe$ADBE·Software & Cloud Services | 94 Mrd. $ | 0,00 % | 13,57 | 237,25 $ |
CSX$CSX·Mobility | 94 Mrd. $ | 1,10 % | 31,124 | 50,75 $ |
Brookfield Asset Management$BAM·Finance | 94 Mrd. $ | 3,00 % | 38,12 | 48,33 $ |
Häufig gestellte Fragen